Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 84 | 47 | 49 | 35 | 402 | 6926 | 389 | 547 | 518 | 931 |
Sep 2024 | 153 | 58 | 100 | 43 | 1214 | 30253 | 1318 | 3028 | 1764 | 4590 |
Aug 2024 | 709 | 643 | 665 | 48 | 1305 | 1517827 | 1493 | 20617 | 19960 | 21990 |
Jul 2024 | 2673 | 556 | 2610 | 44 | 1265 | 2474726 | 1374 | 80931 | 17254 | 82868 |
Jun 2024 | 947 | 232 | 896 | 51 | 1169 | 762289 | 1545 | 26885 | 6962 | 28432 |
May 2024 | 236 | 77 | 185 | 48 | 1252 | 27836 | 1514 | 5743 | 2408 | 7339 |
Apr 2024 | 188 | 70 | 152 | 43 | 1113 | 35986 | 1313 | 4568 | 2103 | 5657 |
Mar 2024 | 227 | 140 | 107 | 52 | 1355 | 301826 | 1614 | 3325 | 4350 | 7045 |
Feb 2024 | 1815 | 1736 | 1693 | 60 | 1440 | 392196 | 1762 | 49098 | 50367 | 52640 |
Jan 2024 | 202 | 72 | 156 | 49 | 1388 | 40703 | 1545 | 4865 | 2237 | 6276 |
Dec 2023 | 136 | 57 | 99 | 36 | 1094 | 16111 | 1122 | 3080 | 1785 | 4244 |
Nov 2023 | 148 | 56 | 99 | 44 | 1345 | 17906 | 1335 | 2984 | 1686 | 4447 |
Totals | 5624585 | 16324 | 205671 | 111394 | 226459 | |||||
Generated by Webalizer Version 2.23 |