Usage Statistics for reis-verzekeringen.nl

Summary Period: November 2023
Generated 28-Nov-2023 07:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 4176
Total Files 1538
Total Pages 2796
Total Visits 1237
Total kB Files 16698
Total Unique Sites 1273
Total Unique URLs 78
Total Unique Referrers 160
Total Unique User Agents 448
. Avg Max
Hits per Hour 6 956
Hits per Day 149 1171
Files per Day 54 312
Pages per Day 99 985
Sites per Day 45 245
Visits per Day 44 212
kB Files per Day 596 3608
Hits by Response Code
Code 200 - OK 36.83% 1538
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 1.05% 44
Code 403 - Forbidden 1.17% 49
Code 404 - Not Found 60.90% 2543

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 178 4.26% 85 5.53% 101 3.61% 42 3.40% 50 3.93% 963 5.77%
2 114 2.73% 64 4.16% 64 2.29% 38 3.07% 56 4.40% 512 3.07%
3 131 3.14% 59 3.84% 74 2.65% 43 3.48% 61 4.79% 420 2.51%
4 97 2.32% 55 3.58% 64 2.29% 39 3.15% 53 4.16% 382 2.29%
5 129 3.09% 69 4.49% 82 2.93% 42 3.40% 70 5.50% 444 2.66%
6 73 1.75% 46 2.99% 43 1.54% 35 2.83% 58 4.56% 305 1.83%
7 1171 28.04% 312 20.29% 985 35.23% 212 17.14% 245 19.25% 3608 21.61%
8 232 5.56% 60 3.90% 142 5.08% 59 4.77% 72 5.66% 637 3.81%
9 196 4.69% 65 4.23% 117 4.18% 56 4.53% 84 6.60% 1107 6.63%
10 96 2.30% 59 3.84% 44 1.57% 41 3.31% 82 6.44% 721 4.32%
11 77 1.84% 40 2.60% 47 1.68% 34 2.75% 62 4.87% 312 1.87%
12 105 2.51% 32 2.08% 74 2.65% 38 3.07% 55 4.32% 259 1.55%
13 99 2.37% 21 1.37% 63 2.25% 25 2.02% 38 2.99% 182 1.09%
14 194 4.65% 24 1.56% 145 5.19% 50 4.04% 60 4.71% 347 2.08%
15 91 2.18% 29 1.89% 52 1.86% 29 2.34% 35 2.75% 218 1.31%
16 132 3.16% 27 1.76% 86 3.08% 38 3.07% 46 3.61% 275 1.65%
17 114 2.73% 42 2.73% 53 1.90% 32 2.59% 45 3.53% 388 2.32%
18 76 1.82% 54 3.51% 48 1.72% 47 3.80% 58 4.56% 570 3.42%
19 78 1.87% 47 3.06% 58 2.07% 50 4.04% 64 5.03% 242 1.45%
20 102 2.44% 36 2.34% 59 2.11% 33 2.67% 43 3.38% 292 1.75%
21 105 2.51% 37 2.41% 53 1.90% 38 3.07% 51 4.01% 294 1.76%
22 88 2.11% 49 3.19% 60 2.15% 32 2.59% 40 3.14% 532 3.18%
23 72 1.72% 21 1.37% 54 1.93% 26 2.10% 34 2.67% 166 1.00%
24 98 2.35% 42 2.73% 58 2.07% 36 2.91% 57 4.48% 327 1.96%
25 66 1.58% 24 1.56% 41 1.47% 39 3.15% 54 4.24% 526 3.15%
26 131 3.14% 61 3.97% 79 2.83% 42 3.40% 50 3.93% 967 5.79%
27 85 2.04% 38 2.47% 32 1.14% 24 1.94% 41 3.22% 503 3.01%
28 46 1.10% 40 2.60% 18 0.64% 17 1.37% 21 1.65% 1197 7.17%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 258 6.18% 1 52 3.38% 6 172 6.15% 21 589 3.53%
1 4 135 3.23% 2 59 3.84% 3 88 3.15% 17 462 2.77%
2 8 237 5.68% 3 89 5.79% 5 149 5.33% 75 2114 12.66%
3 3 100 2.39% 1 41 2.67% 1 53 1.90% 9 248 1.49%
4 5 150 3.59% 2 61 3.97% 2 69 2.47% 35 969 5.80%
5 3 100 2.39% 1 54 3.51% 2 66 2.36% 31 865 5.18%
6 5 159 3.81% 1 53 3.45% 3 111 3.97% 15 425 2.54%
7 3 107 2.56% 2 59 3.84% 2 59 2.11% 15 430 2.58%
8 4 117 2.80% 1 42 2.73% 2 74 2.65% 26 724 4.33%
9 4 114 2.73% 2 64 4.16% 2 70 2.50% 17 486 2.91%
10 3 95 2.27% 1 45 2.93% 1 53 1.90% 14 382 2.29%
11 3 92 2.20% 1 51 3.32% 2 63 2.25% 18 496 2.97%
12 4 115 2.75% 1 38 2.47% 2 59 2.11% 11 296 1.77%
13 2 62 1.48% 1 28 1.82% 1 50 1.79% 6 167 1.00%
14 3 98 2.35% 1 52 3.38% 2 60 2.15% 13 367 2.20%
15 5 141 3.38% 1 51 3.32% 2 69 2.47% 19 541 3.24%
16 3 95 2.27% 1 42 2.73% 1 54 1.93% 11 300 1.79%
17 5 148 3.54% 2 58 3.77% 3 90 3.22% 17 481 2.88%
18 4 113 2.71% 1 51 3.32% 2 64 2.29% 16 458 2.75%
19 4 116 2.78% 1 51 3.32% 2 76 2.72% 15 416 2.49%
20 9 264 6.32% 2 82 5.33% 5 144 5.15% 26 734 4.40%
21 5 141 3.38% 2 73 4.75% 2 71 2.54% 20 558 3.34%
22 38 1082 25.91% 9 276 17.95% 33 939 33.58% 130 3639 21.79%
23 4 137 3.28% 2 66 4.29% 3 93 3.33% 20 550 3.30%

Top 30 of 78 Total URLs
# Hits kB F URL
1 839 20.09% 3095 18.53% /
2 60 1.44% 1186 7.10% /styles/bootstrap-4.1.2/bootstrap.min.js
3 59 1.41% 2308 13.82% /js/jquery-3.2.1.min.js
4 58 1.39% 66 0.40% /js/main.js
5 53 1.27% 164 0.98% /plesk-stat/webstat-ssl/
6 52 1.25% 251 1.50% /styles/main.css
7 51 1.22% 55 0.33% /styles/main_responsive.css
8 49 1.17% 1506 9.02% /styles/bootstrap-4.1.2/popper.js
9 46 1.10% 1680 10.06% /styles/bootstrap-4.1.2/bootstrap.min.css
10 29 0.69% 478 2.86% /plesk-stat/webstat-ssl/usage_202308.html
11 29 0.69% 490 2.93% /plesk-stat/webstat-ssl/usage_202309.html
12 29 0.69% 499 2.99% /plesk-stat/webstat-ssl/usage_202310.html
13 28 0.67% 400 2.40% /plesk-stat/webstat-ssl/usage_202311.html
14 4 0.10% 3 0.02% /login/
15 3 0.07% 0 0.00% /.well-known/acme-challenge/8YDdcpaxGcrMwa-stuNkFS1ZsIZikrl_RHcxvWhnx0Q
16 3 0.07% 0 0.00% /.well-known/acme-challenge/dTZ_DvELSZ8cqtIs3aJ70v6pvIPBfLt-lSvO2RnU2O8
17 2 0.05% 1 0.01% /2023/11/
18 2 0.05% 1 0.01% /ING/
19 2 0.05% 6 0.03% /Inloggen/
20 2 0.05% 1 0.01% /Mksx9B/
21 2 0.05% 1 0.01% /Zi7X
22 2 0.05% 6 0.03% /a2r/
23 2 0.05% 1 0.01% /aanvraag/
24 2 0.05% 1 0.01% /bankervaring/
25 2 0.05% 1 0.01% /be
26 2 0.05% 1 0.01% /css/404.php
27 2 0.05% 1 0.01% /delogin/
28 2 0.05% 1 0.01% /e/
29 2 0.05% 1 0.01% /e/app/
30 2 0.05% 1 0.01% /eNh4

Top 10 of 78 Total URLs By kB F
# Hits kB F URL
1 839 20.09% 3095 18.53% /
2 59 1.41% 2308 13.82% /js/jquery-3.2.1.min.js
3 46 1.10% 1680 10.06% /styles/bootstrap-4.1.2/bootstrap.min.css
4 49 1.17% 1506 9.02% /styles/bootstrap-4.1.2/popper.js
5 60 1.44% 1186 7.10% /styles/bootstrap-4.1.2/bootstrap.min.js
6 29 0.69% 499 2.99% /plesk-stat/webstat-ssl/usage_202310.html
7 29 0.69% 490 2.93% /plesk-stat/webstat-ssl/usage_202309.html
8 29 0.69% 478 2.86% /plesk-stat/webstat-ssl/usage_202308.html
9 28 0.67% 400 2.40% /plesk-stat/webstat-ssl/usage_202311.html
10 52 1.25% 251 1.50% /styles/main.css

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 839 20.09% 737 82.07% /
2 53 1.27% 34 3.79% /plesk-stat/webstat-ssl/
3 28 0.67% 14 1.56% /plesk-stat/webstat-ssl/usage_202311.html
4 29 0.69% 12 1.34% /plesk-stat/webstat-ssl/usage_202308.html
5 29 0.69% 12 1.34% /plesk-stat/webstat-ssl/usage_202309.html
6 29 0.69% 12 1.34% /plesk-stat/webstat-ssl/usage_202310.html
7 2 0.05% 6 0.67% /css/404.php
8 2 0.05% 6 0.67% /email/
9 2 0.05% 5 0.56% /e/app/
10 1 0.02% 5 0.56% /ing_au/cfg.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 839 20.09% 688 77.13% /
2 53 1.27% 42 4.71% /plesk-stat/webstat-ssl/
3 28 0.67% 15 1.68% /plesk-stat/webstat-ssl/usage_202311.html
4 29 0.69% 14 1.57% /plesk-stat/webstat-ssl/usage_202308.html
5 29 0.69% 14 1.57% /plesk-stat/webstat-ssl/usage_202310.html
6 29 0.69% 13 1.46% /plesk-stat/webstat-ssl/usage_202309.html
7 2 0.05% 7 0.78% /css/404.php
8 4 0.10% 7 0.78% /login/
9 2 0.05% 6 0.67% /es/
10 1 0.02% 6 0.67% /ing_au/cfg.php

Top 30 of 1273 Total Sites
# Hits Files kB F Visits Hostname
1 121 2.90% 12 0.78% 250 1.50% 8 0.65% ninja-crawler112.webmeup.com
2 83 1.99% 1 0.07% 105 0.63% 1 0.08% static.235.46.181.135.clients.your-server.de
3 69 1.65% 18 1.17% 126 0.76% 1 0.08% 216-131-88-5.ams.as54203.net
4 51 1.22% 9 0.59% 81 0.49% 1 0.08% 146.70.108.179
5 42 1.01% 4 0.26% 91 0.54% 2 0.16% 128.199.81.9
6 41 0.98% 4 0.26% 48 0.29% 1 0.08% benwlrtmtktl.hosted.co.za
7 38 0.91% 0 0.00% 67 0.40% 1 0.08% 139-162-7-177.ip.linodeusercontent.com
8 38 0.91% 0 0.00% 50 0.30% 3 0.24% 194.169.175.92
9 38 0.91% 27 1.76% 478 2.86% 1 0.08% loft24091.startdedicated.de
10 36 0.86% 4 0.26% 53 0.32% 1 0.08% 161.35.246.138
11 36 0.86% 0 0.00% 46 0.28% 7 0.57% 194.169.175.26
12 34 0.81% 2 0.13% 56 0.34% 2 0.16% 20.118.175.84
13 34 0.81% 2 0.13% 52 0.31% 2 0.16% 20.16.55.28
14 34 0.81% 2 0.13% 52 0.31% 2 0.16% 20.223.239.188
15 30 0.72% 16 1.04% 580 3.47% 4 0.32% business-90-187-238-157.pool2.vodafone-ip.de
16 29 0.69% 4 0.26% 46 0.27% 1 0.08% 195.78.54.229
17 29 0.69% 7 0.46% 66 0.39% 1 0.08% 69-16-157-5.mxp.as54203.net
18 28 0.67% 6 0.39% 72 0.43% 5 0.40% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
19 27 0.65% 27 1.76% 83 0.50% 25 2.02% 119.42.146.146
20 27 0.65% 13 0.85% 77 0.46% 10 0.81% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
21 26 0.62% 2 0.13% 57 0.34% 2 0.16% 104.250.238.190
22 26 0.62% 2 0.13% 66 0.39% 2 0.16% 104.250.238.196
23 24 0.57% 11 0.72% 90 0.54% 8 0.65% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
24 22 0.53% 3 0.20% 31 0.19% 1 0.08% 89.238.135.136
25 21 0.50% 2 0.13% 45 0.27% 1 0.08% 118.131.94.34.bc.googleusercontent.com
26 21 0.50% 2 0.13% 45 0.27% 1 0.08% 139.59.113.254
27 21 0.50% 2 0.13% 45 0.27% 1 0.08% 234.153.106.34.bc.googleusercontent.com
28 21 0.50% 2 0.13% 45 0.27% 1 0.08% 40.77.12.255
29 21 0.50% 1 0.07% 38 0.23% 1 0.08% ec2-15-207-55-82.ap-south-1.compute.amazonaws.com
30 21 0.50% 10 0.65% 73 0.44% 8 0.65% ec2-44-231-202-44.us-west-2.compute.amazonaws.com

Top 10 of 1273 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30 0.72% 16 1.04% 580 3.47% 4 0.32% business-90-187-238-157.pool2.vodafone-ip.de
2 18 0.43% 8 0.52% 552 3.31% 1 0.08% crawl-149-56-160-242.dataproviderbot.com
3 38 0.91% 27 1.76% 478 2.86% 1 0.08% loft24091.startdedicated.de
4 9 0.22% 9 0.59% 381 2.28% 1 0.08% hn.kd.ny.adsl
5 9 0.22% 9 0.59% 381 2.28% 1 0.08% 27.115.124.38
6 9 0.22% 9 0.59% 381 2.28% 1 0.08% 27.115.124.101
7 8 0.19% 8 0.52% 380 2.28% 1 0.08% mailer-104-194-196-243.mail.whitelistmaildomain.net
8 121 2.90% 12 0.78% 250 1.50% 8 0.65% ninja-crawler112.webmeup.com
9 18 0.43% 15 0.98% 197 1.18% 2 0.16% crawl-66-249-70-130.googlebot.com
10 19 0.45% 17 1.11% 176 1.06% 4 0.32% crawl-66-249-70-105.googlebot.com

Top 14 of 160 Total Referrers
# Hits Referrer
1 2575 61.66% - (Direct Request)
2 83 1.99% www.bing.com
3 49 1.17% www.google.com
4 40 0.96% http://reis-verzekeringen.nl
5 38 0.91% http://www.reis-verzekeringen.nl
6 8 0.19% https://reis-verzekeringen.nl
7 7 0.17% http://85.17.55.109:80/
8 5 0.12% http://85.17.55.109
9 3 0.07% http://baidu.com/
10 3 0.07% http://www.google.com.hk
11 1 0.02% http://www.shuct.net/
12 1 0.02% https://google.com
13 1 0.02% https://google.com/
14 1 0.02% https://www.google.com/search

Top 15 of 448 Total User Agents
# Hits User Agent
1 369 8.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 145 3.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 121 2.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 110 2.63% Go-http-client/2.0
5 110 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
6 106 2.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 104 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 102 2.44% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 100 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 92 2.20% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 82 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 70 1.68% wp_is_mobile
13 56 1.34% fidget-spinner-bot
14 55 1.32% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0
15 46 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/113.0.5672.121 Mobile/1

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 1788 42.82% 751 48.83% 7805 46.74% Commercial (com)
2 1498 35.87% 530 34.46% 5217 31.24% Unresolved/Unknown
3 330 7.90% 81 5.27% 1159 6.94% Network (net)
4 221 5.29% 62 4.03% 1348 8.07% Germany
5 142 3.40% 46 2.99% 410 2.46% Non-Profit (org)
6 56 1.34% 4 0.26% 64 0.38% South Africa
7 39 0.93% 16 1.04% 146 0.87% Netherlands
8 26 0.62% 7 0.46% 73 0.44% United States
9 22 0.53% 4 0.26% 49 0.29% St. Helena
10 15 0.36% 15 0.98% 175 1.05% China
11 12 0.29% 5 0.33% 36 0.22% British Indian Ocean Territory
12 7 0.17% 3 0.20% 23 0.14% European Union
13 4 0.10% 4 0.26% 20 0.12% Address Routing (arpa)
14 3 0.07% 3 0.20% 142 0.85% Cocos (Keeling) Islands
15 3 0.07% 2 0.13% 7 0.04% Japan
16 3 0.07% 1 0.07% 5 0.03% Russian Federation
17 1 0.02% 1 0.07% 3 0.02% Ind. Contact Data (tel)
18 1 0.02% 0 0.00% 1 0.00% Bulgaria
19 1 0.02% 1 0.07% 3 0.02% Brazil
20 1 0.02% 0 0.00% 2 0.01% Montenegro
21 1 0.02% 1 0.07% 7 0.04% Poland
22 1 0.02% 0 0.00% 2 0.01% United Kingdom
23 1 0.02% 1 0.07% 3 0.02% Vietnam


Generated by Webalizer Version 2.23