Usage Statistics for reis-verzekeringen.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2392
Total Files 1127
Total Pages 1422
Total Visits 846
Total kB Files 15502
Total Unique Sites 789
Total Unique URLs 45
Total Unique Referrers 90
Total Unique User Agents 292
. Avg Max
Hits per Hour 4 149
Hits per Day 108 324
Files per Day 51 111
Pages per Day 64 220
Sites per Day 35 111
Visits per Day 38 81
kB Files per Day 705 1523
Hits by Response Code
Code 200 - OK 47.12% 1127
Code 301 - Moved Permanently 0.29% 7
Code 304 - Not Modified 0.21% 5
Code 400 - Bad Request 0.13% 3
Code 403 - Forbidden 5.52% 132
Code 404 - Not Found 46.74% 1118

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 150 6.27% 88 7.81% 88 6.19% 46 5.44% 76 9.63% 584 3.77%
2 113 4.72% 65 5.77% 69 4.85% 46 5.44% 46 5.83% 1523 9.82%
3 66 2.76% 41 3.64% 37 2.60% 33 3.90% 44 5.58% 456 2.94%
4 74 3.09% 40 3.55% 36 2.53% 32 3.78% 40 5.07% 752 4.85%
5 77 3.22% 42 3.73% 39 2.74% 32 3.78% 42 5.32% 816 5.26%
6 61 2.55% 36 3.19% 37 2.60% 32 3.78% 29 3.68% 504 3.25%
7 84 3.51% 43 3.82% 49 3.45% 38 4.49% 52 6.59% 554 3.58%
8 110 4.60% 59 5.24% 52 3.66% 33 3.90% 51 6.46% 545 3.52%
9 107 4.47% 64 5.68% 81 5.70% 58 6.86% 67 8.49% 547 3.53%
10 76 3.18% 33 2.93% 53 3.73% 33 3.90% 42 5.32% 610 3.93%
11 109 4.56% 47 4.17% 43 3.02% 26 3.07% 40 5.07% 1067 6.88%
12 93 3.89% 44 3.90% 44 3.09% 36 4.26% 43 5.45% 431 2.78%
13 106 4.43% 45 3.99% 45 3.16% 39 4.61% 51 6.46% 713 4.60%
14 79 3.30% 44 3.90% 51 3.59% 28 3.31% 34 4.31% 1076 6.94%
15 103 4.31% 36 3.19% 50 3.52% 34 4.02% 42 5.32% 775 5.00%
16 324 13.55% 54 4.79% 220 15.47% 47 5.56% 60 7.60% 697 4.49%
17 71 2.97% 34 3.02% 42 2.95% 20 2.36% 34 4.31% 490 3.16%
18 129 5.39% 64 5.68% 88 6.19% 64 7.57% 89 11.28% 765 4.94%
19 162 6.77% 111 9.85% 102 7.17% 38 4.49% 43 5.45% 952 6.14%
20 130 5.43% 62 5.50% 77 5.41% 45 5.32% 49 6.21% 907 5.85%
21 146 6.10% 64 5.68% 105 7.38% 81 9.57% 111 14.07% 645 4.16%
22 22 0.92% 11 0.98% 14 0.98% 5 0.59% 7 0.89% 92 0.60%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 144 6.02% 3 81 7.19% 3 70 4.92% 31 679 4.38%
1 3 75 3.14% 1 27 2.40% 2 54 3.80% 8 168 1.08%
2 7 159 6.65% 2 62 5.50% 4 103 7.24% 73 1596 10.29%
3 9 217 9.07% 2 44 3.90% 6 134 9.42% 20 448 2.89%
4 6 140 5.85% 3 83 7.36% 4 88 6.19% 63 1385 8.93%
5 2 61 2.55% 1 29 2.57% 1 38 2.67% 23 498 3.21%
6 3 77 3.22% 1 42 3.73% 1 43 3.02% 13 276 1.78%
7 2 59 2.47% 1 29 2.57% 1 37 2.60% 10 215 1.39%
8 2 50 2.09% 1 26 2.31% 1 35 2.46% 21 466 3.01%
9 4 103 4.31% 1 36 3.19% 2 44 3.09% 16 346 2.23%
10 4 96 4.01% 2 44 3.90% 1 39 2.74% 13 294 1.90%
11 4 94 3.93% 2 49 4.35% 3 69 4.85% 27 602 3.88%
12 6 138 5.77% 3 84 7.45% 3 70 4.92% 91 2007 12.95%
13 3 70 2.93% 1 34 3.02% 1 33 2.32% 15 325 2.10%
14 2 62 2.59% 1 29 2.57% 2 46 3.23% 8 185 1.20%
15 2 45 1.88% 1 26 2.31% 1 29 2.04% 10 215 1.39%
16 2 55 2.30% 1 26 2.31% 1 39 2.74% 8 174 1.12%
17 4 94 3.93% 2 58 5.15% 2 44 3.09% 62 1356 8.75%
18 3 87 3.64% 1 39 3.46% 2 60 4.22% 19 429 2.77%
19 4 95 3.97% 2 51 4.53% 2 44 3.09% 44 959 6.19%
20 3 70 2.93% 2 49 4.35% 2 48 3.38% 53 1165 7.51%
21 5 129 5.39% 3 69 6.12% 3 74 5.20% 23 501 3.23%
22 3 74 3.09% 0 21 1.86% 2 65 4.57% 17 364 2.35%
23 9 198 8.28% 4 89 7.90% 5 116 8.16% 39 848 5.47%

Top 25 of 45 Total URLs
# Hits kB F URL
1 475 19.86% 1619 10.44% /
2 70 2.93% 298 1.92% /plesk-stat/webstat-ssl/
3 61 2.55% 93 0.60% /js/main.js
4 59 2.47% 80 0.51% /plesk-stat/
5 53 2.22% 2751 17.75% /js/jquery-3.2.1.min.js
6 53 2.22% 2426 15.65% /styles/bootstrap-4.1.2/popper.js
7 50 2.09% 1424 9.19% /styles/bootstrap-4.1.2/bootstrap.min.js
8 35 1.46% 50 0.32% /styles/main_responsive.css
9 31 1.30% 178 1.15% /styles/main.css
10 27 1.13% 1214 7.83% /styles/bootstrap-4.1.2/bootstrap.min.css
11 18 0.75% 756 4.88% /plesk-stat/webstat-ssl/usage_202407.html
12 17 0.71% 576 3.71% /plesk-stat/webstat-ssl/usage_202408.html
13 17 0.71% 431 2.78% /plesk-stat/webstat/usage_202410.html
14 16 0.67% 94 0.61% /plesk-stat/webstat/
15 15 0.63% 264 1.71% /plesk-stat/webstat-ssl/usage_202410.html
16 14 0.59% 149 0.96% /plesk-stat/ftpstat/usage_202407.html
17 14 0.59% 574 3.70% /plesk-stat/webstat-ssl/usage_202409.html
18 12 0.50% 171 1.10% /plesk-stat/webstat/usage_202407.html
19 11 0.46% 54 0.35% /plesk-stat/ftpstat/
20 10 0.42% 56 0.36% /plesk-stat/ftpstat/usage_202408.html
21 9 0.38% 163 1.05% /plesk-stat/webstat/usage_202408.html
22 8 0.33% 10 0.06% /plesk-stat/anon_ftpstat/
23 7 0.29% 49 0.32% /plesk-stat/webstat/usage_202409.html
24 1 0.04% 7 0.04% /plesk-stat/webstat/usage_202406.html
25 1 0.04% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 53 2.22% 2751 17.75% /js/jquery-3.2.1.min.js
2 53 2.22% 2426 15.65% /styles/bootstrap-4.1.2/popper.js
3 475 19.86% 1619 10.44% /
4 50 2.09% 1424 9.19% /styles/bootstrap-4.1.2/bootstrap.min.js
5 27 1.13% 1214 7.83% /styles/bootstrap-4.1.2/bootstrap.min.css
6 18 0.75% 756 4.88% /plesk-stat/webstat-ssl/usage_202407.html
7 17 0.71% 576 3.71% /plesk-stat/webstat-ssl/usage_202408.html
8 14 0.59% 574 3.70% /plesk-stat/webstat-ssl/usage_202409.html
9 17 0.71% 431 2.78% /plesk-stat/webstat/usage_202410.html
10 70 2.93% 298 1.92% /plesk-stat/webstat-ssl/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 475 19.86% 400 65.68% /
2 70 2.93% 43 7.06% /plesk-stat/webstat-ssl/
3 59 2.47% 36 5.91% /plesk-stat/
4 17 0.71% 14 2.30% /plesk-stat/webstat/usage_202410.html
5 17 0.71% 13 2.13% /plesk-stat/webstat-ssl/usage_202408.html
6 14 0.59% 12 1.97% /plesk-stat/ftpstat/usage_202407.html
7 18 0.75% 12 1.97% /plesk-stat/webstat-ssl/usage_202407.html
8 16 0.67% 11 1.81% /plesk-stat/webstat/
9 10 0.42% 9 1.48% /plesk-stat/ftpstat/usage_202408.html
10 14 0.59% 9 1.48% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 475 19.86% 383 62.58% /
2 70 2.93% 57 9.31% /plesk-stat/webstat-ssl/
3 59 2.47% 37 6.05% /plesk-stat/
4 17 0.71% 15 2.45% /plesk-stat/webstat/usage_202410.html
5 18 0.75% 12 1.96% /plesk-stat/webstat-ssl/usage_202407.html
6 16 0.67% 12 1.96% /plesk-stat/webstat/
7 14 0.59% 11 1.80% /plesk-stat/ftpstat/usage_202407.html
8 17 0.71% 10 1.63% /plesk-stat/webstat-ssl/usage_202408.html
9 14 0.59% 10 1.63% /plesk-stat/webstat-ssl/usage_202409.html
10 15 0.63% 10 1.63% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 789 Total Sites
# Hits Files kB F Visits Hostname
1 147 6.15% 4 0.35% 237 1.53% 1 0.12% vps-662fc11c.vps.ovh.net
2 64 2.68% 20 1.77% 1125 7.25% 22 2.60% 216.244.66.199
3 64 2.68% 0 0.00% 109 0.71% 2 0.24% hostglobal.plus
4 61 2.55% 47 4.17% 458 2.96% 8 0.95% crawl-66-249-64-2.googlebot.com
5 38 1.59% 2 0.18% 101 0.65% 1 0.12% ns523802.ip-192-99-7.net
6 36 1.51% 36 3.19% 1525 9.84% 3 0.35% hn.kd.ny.adsl
7 34 1.42% 7 0.62% 93 0.60% 3 0.35% ninja-crawler85.webmeup.com
8 32 1.34% 24 2.13% 78 0.50% 1 0.12% ns502137.ip-192-99-37.net
9 26 1.09% 5 0.44% 52 0.34% 8 0.95% 182.16.21.98
10 25 1.05% 1 0.09% 45 0.29% 1 0.12% ec2-44-242-149-147.us-west-2.compute.amazonaws.com
11 24 1.00% 21 1.86% 242 1.56% 6 0.71% crawl-66-249-64-3.googlebot.com
12 21 0.88% 12 1.06% 113 0.73% 10 1.18% crawl-66-249-64-1.googlebot.com
13 20 0.84% 18 1.60% 40 0.26% 9 1.06% 153.101.64.39
14 20 0.84% 11 0.98% 38 0.25% 1 0.12% 20.171.206.2
15 20 0.84% 2 0.18% 44 0.28% 1 0.12% c999963736-cloudpro-728812836.cloudatcost.com
16 18 0.75% 12 1.06% 117 0.76% 1 0.12% 20.171.206.235
17 18 0.75% 10 0.89% 144 0.93% 1 0.12% 216.31.134.34.bc.googleusercontent.com
18 18 0.75% 8 0.71% 581 3.75% 1 0.12% crawl-149-56-150-171.dataproviderbot.com
19 17 0.71% 5 0.44% 35 0.22% 8 0.95% 27.124.32.71
20 17 0.71% 9 0.80% 131 0.85% 6 0.71% crawl-66-249-77-98.googlebot.com
21 16 0.67% 9 0.80% 41 0.26% 1 0.12% 20.171.206.72
22 16 0.67% 0 0.00% 26 0.17% 1 0.12% unn-84-17-46-207.cdn77.com
23 14 0.59% 3 0.27% 41 0.27% 12 1.42% nbl32.ntup.net
24 13 0.54% 1 0.09% 30 0.19% 1 0.12% 178.215.224.157
25 13 0.54% 11 0.98% 98 0.63% 1 0.12% 20.171.206.80
26 13 0.54% 11 0.98% 102 0.66% 2 0.24% crawl-66-249-64-4.googlebot.com
27 13 0.54% 0 0.00% 9 0.06% 5 0.59% ns3085414.ip-145-239-10.eu
28 12 0.50% 6 0.53% 27 0.17% 6 0.71% crawl-mwx5un.mj12bot.com
29 12 0.50% 4 0.35% 25 0.16% 2 0.24% dmap-rsc.sidnlabs.nl
30 11 0.46% 9 0.80% 77 0.50% 2 0.24% crawl-66-249-77-97.googlebot.com

Top 10 of 789 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36 1.51% 36 3.19% 1525 9.84% 3 0.35% hn.kd.ny.adsl
2 64 2.68% 20 1.77% 1125 7.25% 22 2.60% 216.244.66.199
3 18 0.75% 8 0.71% 581 3.75% 1 0.12% crawl-149-56-150-171.dataproviderbot.com
4 10 0.42% 6 0.53% 485 3.13% 7 0.83% 109-236-93-77.hosted-by-worldstream.net
5 61 2.55% 47 4.17% 458 2.96% 8 0.95% crawl-66-249-64-2.googlebot.com
6 8 0.33% 8 0.71% 304 1.96% 3 0.35% 43.135.138.128
7 24 1.00% 21 1.86% 242 1.56% 6 0.71% crawl-66-249-64-3.googlebot.com
8 147 6.15% 4 0.35% 237 1.53% 1 0.12% vps-662fc11c.vps.ovh.net
9 7 0.29% 3 0.27% 234 1.51% 4 0.47% checkthat.de
10 4 0.17% 4 0.35% 222 1.43% 1 0.12% 170.106.181.163

Top 12 of 90 Total Referrers
# Hits Referrer
1 1769 73.95% - (Direct Request)
2 81 3.39% http://reis-verzekeringen.nl
3 32 1.34% http://www.reis-verzekeringen.nl
4 12 0.50% https://reis-verzekeringen.nl
5 7 0.29% reis-verzekeringen.nl
6 4 0.17% http://baidu.com/
7 4 0.17% https://www.google.com/
8 3 0.13% www.google.com
9 2 0.08% http://91.198.171.169:80/
10 1 0.04% http://reis-verzekeringen.nl:80/
11 1 0.04% http://www.reis-verzekeringen.nl:80/
12 1 0.04% https://www.reis-verzekeringen.nl

Top 15 of 292 Total User Agents
# Hits User Agent
1 190 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 152 6.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 148 6.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 147 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 147 6.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 120 5.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 64 2.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 64 2.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 63 2.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
10 56 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 45 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 45 1.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 41 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 37 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 36 1.51% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for October 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 1072 44.82% 577 51.20% 9388 60.56% Unresolved/Unknown
2 913 38.17% 430 38.15% 4371 28.20% Commercial (com)
3 302 12.63% 65 5.77% 1183 7.63% Network (net)
4 42 1.76% 22 1.95% 358 2.31% Germany
5 26 1.09% 14 1.24% 97 0.63% Netherlands
6 17 0.71% 2 0.18% 30 0.19% European Union
7 9 0.38% 7 0.62% 34 0.22% Non-Profit (org)
8 8 0.33% 8 0.71% 30 0.20% Russian Federation
9 2 0.08% 1 0.09% 3 0.02% Vietnam
10 1 0.04% 1 0.09% 7 0.05% United States


Generated by Webalizer Version 2.23