Usage Statistics for reis-verzekeringen.nl

Summary Period: October 2024
Generated 11-Oct-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 931
Total Files 518
Total Pages 547
Total Visits 389
Total kB Files 6926
Total Unique Sites 402
Total Unique URLs 39
Total Unique Referrers 62
Total Unique User Agents 135
. Avg Max
Hits per Hour 3 70
Hits per Day 84 150
Files per Day 47 88
Pages per Day 49 88
Sites per Day 36 76
Visits per Day 35 58
kB Files per Day 630 1523
Hits by Response Code
Code 200 - OK 55.64% 518
Code 301 - Moved Permanently 0.32% 3
Code 304 - Not Modified 0.54% 5
Code 403 - Forbidden 0.43% 4
Code 404 - Not Found 43.07% 401

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 150 16.11% 88 16.99% 88 16.09% 46 11.83% 76 18.91% 584 8.44%
2 113 12.14% 65 12.55% 69 12.61% 46 11.83% 46 11.44% 1523 21.98%
3 66 7.09% 41 7.92% 37 6.76% 33 8.48% 44 10.95% 456 6.59%
4 74 7.95% 40 7.72% 36 6.58% 32 8.23% 40 9.95% 752 10.85%
5 77 8.27% 42 8.11% 39 7.13% 32 8.23% 42 10.45% 816 11.78%
6 61 6.55% 36 6.95% 37 6.76% 32 8.23% 29 7.21% 504 7.28%
7 84 9.02% 43 8.30% 49 8.96% 38 9.77% 52 12.94% 554 8.00%
8 110 11.82% 59 11.39% 52 9.51% 33 8.48% 51 12.69% 545 7.87%
9 107 11.49% 64 12.36% 81 14.81% 58 14.91% 67 16.67% 547 7.90%
10 76 8.16% 33 6.37% 53 9.69% 33 8.48% 42 10.45% 610 8.80%
11 13 1.40% 7 1.35% 6 1.10% 6 1.54% 10 2.49% 35 0.51%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 78 8.38% 5 57 11.00% 3 34 6.22% 45 495 7.15%
1 4 51 5.48% 1 17 3.28% 3 41 7.50% 9 102 1.47%
2 3 37 3.97% 2 28 5.41% 1 16 2.93% 64 705 10.18%
3 3 36 3.87% 1 20 3.86% 2 23 4.20% 8 85 1.22%
4 5 59 6.34% 3 38 7.34% 2 31 5.67% 101 1110 16.02%
5 2 30 3.22% 1 13 2.51% 1 16 2.93% 38 416 6.00%
6 3 40 4.30% 1 21 4.05% 1 18 3.29% 15 165 2.38%
7 3 35 3.76% 1 15 2.90% 1 18 3.29% 12 130 1.88%
8 1 20 2.15% 0 9 1.74% 1 14 2.56% 19 207 2.98%
9 1 17 1.83% 1 11 2.12% 1 13 2.38% 4 49 0.71%
10 2 31 3.33% 1 14 2.70% 1 18 3.29% 7 81 1.17%
11 5 57 6.12% 2 32 6.18% 3 43 7.86% 18 196 2.82%
12 5 60 6.44% 2 28 5.41% 3 38 6.95% 36 399 5.76%
13 2 22 2.36% 1 18 3.47% 1 11 2.01% 14 159 2.30%
14 2 23 2.47% 1 13 2.51% 1 17 3.11% 7 74 1.07%
15 0 9 0.97% 0 5 0.97% 0 7 1.28% 3 29 0.42%
16 2 30 3.22% 1 14 2.70% 2 22 4.02% 10 105 1.52%
17 3 40 4.30% 2 29 5.60% 1 19 3.47% 59 649 9.37%
18 2 31 3.33% 1 16 3.09% 1 18 3.29% 24 262 3.79%
19 3 40 4.30% 1 17 3.28% 1 19 3.47% 30 330 4.76%
20 2 25 2.69% 1 17 3.28% 1 14 2.56% 43 468 6.76%
21 9 100 10.74% 4 54 10.42% 5 59 10.79% 32 355 5.13%
22 2 28 3.01% 1 11 2.12% 2 22 4.02% 18 196 2.83%
23 2 32 3.44% 1 21 4.05% 1 16 2.93% 15 160 2.30%

Top 25 of 39 Total URLs
# Hits kB F URL
1 230 24.70% 777 11.22% /
2 37 3.97% 162 2.34% /plesk-stat/webstat-ssl/
3 29 3.11% 45 0.65% /js/main.js
4 27 2.90% 39 0.56% /plesk-stat/
5 25 2.69% 1153 16.65% /styles/bootstrap-4.1.2/popper.js
6 22 2.36% 1191 17.19% /js/jquery-3.2.1.min.js
7 21 2.26% 642 9.26% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 1.72% 21 0.30% /styles/main_responsive.css
9 13 1.40% 51 0.74% /styles/main.css
10 12 1.29% 339 4.89% /styles/bootstrap-4.1.2/bootstrap.min.css
11 8 0.86% 492 7.11% /plesk-stat/webstat-ssl/usage_202408.html
12 7 0.75% 73 1.05% /plesk-stat/ftpstat/usage_202407.html
13 7 0.75% 504 7.28% /plesk-stat/webstat-ssl/usage_202409.html
14 6 0.64% 46 0.67% /plesk-stat/webstat/
15 6 0.64% 23 0.34% /plesk-stat/webstat/usage_202407.html
16 6 0.64% 142 2.06% /plesk-stat/webstat/usage_202408.html
17 5 0.54% 43 0.61% /plesk-stat/ftpstat/usage_202408.html
18 5 0.54% 339 4.90% /plesk-stat/webstat-ssl/usage_202407.html
19 5 0.54% 98 1.42% /plesk-stat/webstat-ssl/usage_202410.html
20 3 0.32% 4 0.05% /plesk-stat/anon_ftpstat/
21 3 0.32% 14 0.20% /plesk-stat/ftpstat/
22 3 0.32% 21 0.30% /plesk-stat/webstat/usage_202409.html
23 2 0.21% 8 0.12% /plesk-stat/webstat/usage_202410.html
24 1 0.11% 7 0.10% /plesk-stat/webstat/usage_202406.html
25 1 0.11% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 22 2.36% 1191 17.19% /js/jquery-3.2.1.min.js
2 25 2.69% 1153 16.65% /styles/bootstrap-4.1.2/popper.js
3 230 24.70% 777 11.22% /
4 21 2.26% 642 9.26% /styles/bootstrap-4.1.2/bootstrap.min.js
5 7 0.75% 504 7.28% /plesk-stat/webstat-ssl/usage_202409.html
6 8 0.86% 492 7.11% /plesk-stat/webstat-ssl/usage_202408.html
7 5 0.54% 339 4.90% /plesk-stat/webstat-ssl/usage_202407.html
8 12 1.29% 339 4.89% /styles/bootstrap-4.1.2/bootstrap.min.css
9 37 3.97% 162 2.34% /plesk-stat/webstat-ssl/
10 6 0.64% 142 2.06% /plesk-stat/webstat/usage_202408.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 230 24.70% 199 69.34% /
2 37 3.97% 22 7.67% /plesk-stat/webstat-ssl/
3 27 2.90% 16 5.57% /plesk-stat/
4 7 0.75% 7 2.44% /plesk-stat/ftpstat/usage_202407.html
5 8 0.86% 6 2.09% /plesk-stat/webstat-ssl/usage_202408.html
6 7 0.75% 5 1.74% /plesk-stat/webstat-ssl/usage_202409.html
7 6 0.64% 5 1.74% /plesk-stat/webstat/
8 6 0.64% 5 1.74% /plesk-stat/webstat/usage_202408.html
9 5 0.54% 4 1.39% /plesk-stat/ftpstat/usage_202408.html
10 6 0.64% 4 1.39% /plesk-stat/webstat/usage_202407.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 230 24.70% 187 65.61% /
2 37 3.97% 31 10.88% /plesk-stat/webstat-ssl/
3 27 2.90% 17 5.96% /plesk-stat/
4 7 0.75% 6 2.11% /plesk-stat/ftpstat/usage_202407.html
5 7 0.75% 6 2.11% /plesk-stat/webstat-ssl/usage_202409.html
6 6 0.64% 5 1.75% /plesk-stat/webstat/usage_202407.html
7 5 0.54% 4 1.40% /plesk-stat/ftpstat/usage_202408.html
8 8 0.86% 4 1.40% /plesk-stat/webstat-ssl/usage_202408.html
9 6 0.64% 4 1.40% /plesk-stat/webstat/
10 6 0.64% 4 1.40% /plesk-stat/webstat/usage_202408.html

Top 30 of 402 Total Sites
# Hits Files kB F Visits Hostname
1 60 6.44% 18 3.47% 1117 16.12% 20 5.14% 216.244.66.199
2 38 4.08% 30 5.79% 291 4.21% 6 1.54% crawl-66-249-64-2.googlebot.com
3 21 2.26% 12 2.32% 113 1.63% 10 2.57% crawl-66-249-64-1.googlebot.com
4 20 2.15% 11 2.12% 38 0.55% 1 0.26% 20.171.206.2
5 18 1.93% 12 2.32% 117 1.69% 1 0.26% 20.171.206.235
6 18 1.93% 8 1.54% 581 8.39% 1 0.26% crawl-149-56-150-171.dataproviderbot.com
7 16 1.72% 9 1.74% 41 0.59% 1 0.26% 20.171.206.72
8 13 1.40% 10 1.93% 81 1.17% 5 1.29% crawl-66-249-64-3.googlebot.com
9 12 1.29% 2 0.39% 25 0.36% 3 0.77% 182.16.21.98
10 10 1.07% 0 0.00% 17 0.24% 1 0.26% 143.92.34.102
11 10 1.07% 1 0.19% 8 0.11% 1 0.26% 162.159.176.34.bc.googleusercontent.com
12 10 1.07% 1 0.19% 8 0.11% 1 0.26% 170.17.125.34.bc.googleusercontent.com
13 10 1.07% 4 0.77% 20 0.29% 7 1.80% 27.124.32.71
14 10 1.07% 1 0.19% 8 0.11% 1 0.26% 52.237.196.58
15 10 1.07% 1 0.19% 8 0.11% 1 0.26% 81.20.67.34.bc.googleusercontent.com
16 9 0.97% 9 1.74% 18 0.26% 5 1.29% 153.101.64.39
17 9 0.97% 9 1.74% 88 1.27% 1 0.26% crawl-149-56-160-177.dataproviderbot.com
18 9 0.97% 1 0.19% 17 0.24% 1 0.26% ec2-51-44-8-30.eu-west-3.compute.amazonaws.com
19 9 0.97% 9 1.74% 381 5.51% 1 0.26% hn.kd.ny.adsl
20 8 0.86% 8 1.54% 87 1.25% 1 0.26% 20.171.206.165
21 8 0.86% 4 0.77% 18 0.26% 4 1.03% crawl-mwx5un.mj12bot.com
22 8 0.86% 4 0.77% 19 0.28% 1 0.26% edc47.daten-de.com
23 7 0.75% 6 1.16% 18 0.25% 1 0.26% 183.134.59.130
24 7 0.75% 5 0.97% 32 0.46% 1 0.26% 20.171.206.80
25 7 0.75% 4 0.77% 18 0.26% 1 0.26% crawl-66-249-77-64.googlebot.com
26 7 0.75% 0 0.00% 12 0.18% 7 1.80% nbl32.ntup.net
27 6 0.64% 0 0.00% 10 0.14% 1 0.26% 14.128.63.125
28 6 0.64% 6 1.16% 66 0.95% 0 0.00% 20.171.206.153
29 6 0.64% 6 1.16% 66 0.95% 0 0.00% 20.171.206.213
30 6 0.64% 2 0.39% 13 0.18% 1 0.26% dmap-rsc.sidnlabs.nl

Top 10 of 402 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60 6.44% 18 3.47% 1117 16.12% 20 5.14% 216.244.66.199
2 18 1.93% 8 1.54% 581 8.39% 1 0.26% crawl-149-56-150-171.dataproviderbot.com
3 9 0.97% 9 1.74% 381 5.51% 1 0.26% hn.kd.ny.adsl
4 38 4.08% 30 5.79% 291 4.21% 6 1.54% crawl-66-249-64-2.googlebot.com
5 5 0.54% 5 0.97% 219 3.17% 1 0.26% 185.196.10.112
6 3 0.32% 3 0.58% 219 3.16% 0 0.00% 170.106.181.163
7 5 0.54% 5 0.97% 219 3.16% 1 0.26% 43.134.37.211
8 4 0.43% 4 0.77% 217 3.13% 1 0.26% 43.135.138.128
9 5 0.54% 5 0.97% 137 1.98% 2 0.51% 49.51.233.46
10 2 0.21% 2 0.39% 134 1.94% 0 0.00% 170.106.140.110

Top 10 of 62 Total Referrers
# Hits Referrer
1 688 73.90% - (Direct Request)
2 49 5.26% http://reis-verzekeringen.nl
3 15 1.61% http://www.reis-verzekeringen.nl
4 6 0.64% https://reis-verzekeringen.nl
5 4 0.43% https://www.google.com/
6 4 0.43% reis-verzekeringen.nl
7 1 0.11% http://baidu.com/
8 1 0.11% http://reis-verzekeringen.nl:80/
9 1 0.11% http://www.reis-verzekeringen.nl:80/
10 1 0.11% https://www.reis-verzekeringen.nl

Top 15 of 135 Total User Agents
# Hits User Agent
1 106 11.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 82 8.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 73 7.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 60 6.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 40 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 27 2.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
7 26 2.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
8 26 2.79% Mozilla/5.0 (compatible; Dataprovider.com)
9 24 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 22 2.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 20 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 17 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 15 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
14 14 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 14 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for October 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 443 47.58% 276 53.28% 4550 65.70% Unresolved/Unknown
2 406 43.61% 207 39.96% 2031 29.33% Commercial (com)
3 35 3.76% 11 2.12% 118 1.70% Network (net)
4 14 1.50% 8 1.54% 53 0.77% Netherlands
5 12 1.29% 5 0.97% 114 1.64% Germany
6 7 0.75% 0 0.00% 5 0.07% European Union
7 6 0.64% 4 0.77% 22 0.31% Non-Profit (org)
8 6 0.64% 6 1.16% 25 0.36% Russian Federation
9 1 0.11% 1 0.19% 7 0.11% United States
10 1 0.11% 0 0.00% 1 0.01% Vietnam


Generated by Webalizer Version 2.23