Usage Statistics for reis-verzekeringen.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5919
Total Files 0
Total Pages 5418
Total Visits 601
Total kB Files 881
Total kB In 0
Total kB Out 0
Total Unique Sites 512
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 267
. Avg Max
Hits per Hour 7 2956
Hits per Day 190 2980
Files per Day 0 0
Pages per Day 174 2958
Sites per Day 16 50
Visits per Day 19 40
kB Files per Day 28 471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5919

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 1.12% 0 0.00% 43 0.79% 18 3.00% 24 4.69% 10 1.17% 0 0.00% 0 0.00%
2 37 0.63% 0 0.00% 22 0.41% 16 2.66% 18 3.52% 6 0.66% 0 0.00% 0 0.00%
3 22 0.37% 0 0.00% 16 0.30% 15 2.50% 19 3.71% 3 0.40% 0 0.00% 0 0.00%
4 30 0.51% 0 0.00% 18 0.33% 17 2.83% 19 3.71% 5 0.52% 0 0.00% 0 0.00%
5 2980 50.35% 0 0.00% 2958 54.60% 14 2.33% 16 3.12% 471 53.54% 0 0.00% 0 0.00%
6 29 0.49% 0 0.00% 19 0.35% 17 2.83% 13 2.54% 5 0.52% 0 0.00% 0 0.00%
7 40 0.68% 0 0.00% 25 0.46% 15 2.50% 19 3.71% 5 0.54% 0 0.00% 0 0.00%
8 37 0.63% 0 0.00% 27 0.50% 16 2.66% 21 4.10% 4 0.49% 0 0.00% 0 0.00%
9 40 0.68% 0 0.00% 30 0.55% 21 3.49% 24 4.69% 5 0.54% 0 0.00% 0 0.00%
10 64 1.08% 0 0.00% 57 1.05% 30 4.99% 31 6.05% 9 0.97% 0 0.00% 0 0.00%
11 31 0.52% 0 0.00% 29 0.54% 19 3.16% 21 4.10% 3 0.38% 0 0.00% 0 0.00%
12 35 0.59% 0 0.00% 25 0.46% 22 3.66% 25 4.88% 6 0.63% 0 0.00% 0 0.00%
13 58 0.98% 0 0.00% 20 0.37% 17 2.83% 17 3.32% 9 1.02% 0 0.00% 0 0.00%
14 46 0.78% 0 0.00% 38 0.70% 19 3.16% 25 4.88% 6 0.65% 0 0.00% 0 0.00%
15 48 0.81% 0 0.00% 34 0.63% 20 3.33% 24 4.69% 6 0.68% 0 0.00% 0 0.00%
16 288 4.87% 0 0.00% 200 3.69% 31 5.16% 35 6.84% 39 4.46% 0 0.00% 0 0.00%
17 37 0.63% 0 0.00% 34 0.63% 12 2.00% 13 2.54% 4 0.49% 0 0.00% 0 0.00%
18 47 0.79% 0 0.00% 40 0.74% 21 3.49% 23 4.49% 4 0.49% 0 0.00% 0 0.00%
19 55 0.93% 0 0.00% 48 0.89% 19 3.16% 20 3.91% 7 0.81% 0 0.00% 0 0.00%
20 71 1.20% 0 0.00% 38 0.70% 18 3.00% 19 3.71% 10 1.10% 0 0.00% 0 0.00%
21 74 1.25% 0 0.00% 60 1.11% 40 6.66% 50 9.77% 9 0.97% 0 0.00% 0 0.00%
22 52 0.88% 0 0.00% 40 0.74% 21 3.49% 30 5.86% 5 0.57% 0 0.00% 0 0.00%
23 39 0.66% 0 0.00% 36 0.66% 16 2.66% 19 3.71% 3 0.34% 0 0.00% 0 0.00%
24 280 4.73% 0 0.00% 274 5.06% 14 2.33% 14 2.73% 44 5.03% 0 0.00% 0 0.00%
25 292 4.93% 0 0.00% 288 5.32% 14 2.33% 14 2.73% 41 4.71% 0 0.00% 0 0.00%
26 272 4.60% 0 0.00% 268 4.95% 17 2.83% 19 3.71% 41 4.71% 0 0.00% 0 0.00%
27 48 0.81% 0 0.00% 36 0.66% 20 3.33% 22 4.30% 6 0.68% 0 0.00% 0 0.00%
28 307 5.19% 0 0.00% 302 5.57% 12 2.00% 12 2.34% 44 4.98% 0 0.00% 0 0.00%
29 314 5.30% 0 0.00% 305 5.63% 28 4.66% 28 5.47% 47 5.28% 0 0.00% 0 0.00%
30 89 1.50% 0 0.00% 14 0.26% 12 2.00% 12 2.34% 14 1.60% 0 0.00% 0 0.00%
31 91 1.54% 0 0.00% 74 1.37% 30 4.99% 37 7.23% 10 1.10% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 89 1.50% 0 0 0.00% 2 71 1.31% 0 8 0.88% 0 0 0.00% 0 0 0.00%
1 2 68 1.15% 0 0 0.00% 1 56 1.03% 0 6 0.66% 0 0 0.00% 0 0 0.00%
2 3 115 1.94% 0 0 0.00% 3 94 1.73% 0 10 1.17% 0 0 0.00% 0 0 0.00%
3 101 3160 53.39% 0 0 0.00% 99 3072 56.70% 16 497 56.41% 0 0 0.00% 0 0 0.00%
4 10 311 5.25% 0 0 0.00% 9 293 5.41% 2 49 5.59% 0 0 0.00% 0 0 0.00%
5 1 44 0.74% 0 0 0.00% 1 33 0.61% 0 7 0.79% 0 0 0.00% 0 0 0.00%
6 1 53 0.90% 0 0 0.00% 1 41 0.76% 0 7 0.77% 0 0 0.00% 0 0 0.00%
7 9 295 4.98% 0 0 0.00% 9 280 5.17% 2 47 5.30% 0 0 0.00% 0 0 0.00%
8 11 360 6.08% 0 0 0.00% 8 278 5.13% 2 57 6.47% 0 0 0.00% 0 0 0.00%
9 10 323 5.46% 0 0 0.00% 9 283 5.22% 2 50 5.62% 0 0 0.00% 0 0 0.00%
10 1 32 0.54% 0 0 0.00% 0 24 0.44% 0 5 0.57% 0 0 0.00% 0 0 0.00%
11 0 26 0.44% 0 0 0.00% 0 20 0.37% 0 4 0.47% 0 0 0.00% 0 0 0.00%
12 10 317 5.36% 0 0 0.00% 9 303 5.59% 2 50 5.70% 0 0 0.00% 0 0 0.00%
13 0 15 0.25% 0 0 0.00% 0 13 0.24% 0 2 0.27% 0 0 0.00% 0 0 0.00%
14 1 54 0.91% 0 0 0.00% 1 35 0.65% 0 9 0.97% 0 0 0.00% 0 0 0.00%
15 1 31 0.52% 0 0 0.00% 0 26 0.48% 0 5 0.54% 0 0 0.00% 0 0 0.00%
16 2 62 1.05% 0 0 0.00% 1 52 0.96% 0 10 1.11% 0 0 0.00% 0 0 0.00%
17 1 36 0.61% 0 0 0.00% 0 28 0.52% 0 4 0.45% 0 0 0.00% 0 0 0.00%
18 2 65 1.10% 0 0 0.00% 1 50 0.92% 0 9 0.99% 0 0 0.00% 0 0 0.00%
19 1 53 0.90% 0 0 0.00% 1 42 0.78% 0 5 0.59% 0 0 0.00% 0 0 0.00%
20 2 82 1.39% 0 0 0.00% 2 80 1.48% 0 5 0.57% 0 0 0.00% 0 0 0.00%
21 2 89 1.50% 0 0 0.00% 2 63 1.16% 0 11 1.24% 0 0 0.00% 0 0 0.00%
22 2 71 1.20% 0 0 0.00% 1 59 1.09% 0 8 0.92% 0 0 0.00% 0 0 0.00%
23 5 168 2.84% 0 0 0.00% 3 122 2.25% 1 17 1.94% 0 0 0.00% 0 0 0.00%

Top 30 of 512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 49.92% 0 0.00% 467 53.09% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 266 4.49% 0 0.00% 42 4.78% 0 0.00% 0 0.00% 1 0.17% vmi2092462.contaboserver.net
3 253 4.27% 0 0.00% 40 4.55% 0 0.00% 0 0.00% 1 0.17% 194.5.82.50
4 252 4.26% 0 0.00% 40 4.53% 0 0.00% 0 0.00% 1 0.17% 193.37.32.190
5 252 4.26% 0 0.00% 40 4.53% 0 0.00% 0 0.00% 1 0.17% 85.203.21.24
6 239 4.04% 0 0.00% 38 4.29% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
7 154 2.60% 0 0.00% 24 2.77% 0 0.00% 0 0.00% 1 0.17% vps-662fc11c.vps.ovh.net
8 71 1.20% 0 0.00% 11 1.28% 0 0.00% 0 0.00% 1 0.17% lousy-voyage.aeza.network
9 64 1.08% 0 0.00% 10 1.15% 0 0.00% 0 0.00% 2 0.33% hostglobal.plus
10 44 0.74% 0 0.00% 7 0.79% 0 0.00% 0 0.00% 14 2.33% 182.16.21.98
11 37 0.63% 0 0.00% 6 0.66% 0 0.00% 0 0.00% 1 0.17% ns523802.ip-192-99-7.net
12 32 0.54% 0 0.00% 5 0.57% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
13 22 0.37% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 8 1.33% ns3085414.ip-145-239-10.eu
14 21 0.35% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 6 1.00% checkthat.de
15 20 0.34% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 18 3.00% nbl32.ntup.net
16 19 0.32% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 1 0.17% 20.171.206.146
17 17 0.29% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 8 1.33% 27.124.32.71
18 16 0.27% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 7 1.16% crawl-mwx5un.mj12bot.com
19 16 0.27% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 1 0.17% ns502137.ip-192-99-37.net
20 15 0.25% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 3 0.50% 27.124.32.96
21 13 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.17% 178.215.224.133
22 13 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.17% 178.215.224.157
23 12 0.20% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.17% 20.171.206.80
24 12 0.20% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 4 0.67% crawl-vykctc.mj12bot.com
25 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.109.0
26 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.116.100
27 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.85.99
28 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.92.46
29 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.72.241.77
30 10 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.72.244.1

Top 10 of 512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 49.92% 0 0.00% 467 53.09% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 266 4.49% 0 0.00% 42 4.78% 0 0.00% 0 0.00% 1 0.17% vmi2092462.contaboserver.net
3 253 4.27% 0 0.00% 40 4.55% 0 0.00% 0 0.00% 1 0.17% 194.5.82.50
4 252 4.26% 0 0.00% 40 4.53% 0 0.00% 0 0.00% 1 0.17% 193.37.32.190
5 252 4.26% 0 0.00% 40 4.53% 0 0.00% 0 0.00% 1 0.17% 85.203.21.24
6 239 4.04% 0 0.00% 38 4.29% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
7 154 2.60% 0 0.00% 24 2.77% 0 0.00% 0 0.00% 1 0.17% vps-662fc11c.vps.ovh.net
8 71 1.20% 0 0.00% 11 1.28% 0 0.00% 0 0.00% 1 0.17% lousy-voyage.aeza.network
9 64 1.08% 0 0.00% 10 1.15% 0 0.00% 0 0.00% 2 0.33% hostglobal.plus
10 44 0.74% 0 0.00% 7 0.79% 0 0.00% 0 0.00% 14 2.33% 182.16.21.98

Top 8 of 36 Total Referrers
# Hits Referrer
1 5767 97.43% - (Direct Request)
2 36 0.61% http://www.baidu.com/
3 34 0.57% http://reis-verzekeringen.nl
4 15 0.25% http://www.reis-verzekeringen.nl
5 9 0.15% reis-verzekeringen.nl
6 6 0.10% www.google.com
7 2 0.03% https://www.google.com/
8 1 0.02% http://baidu.com/

Top 15 of 267 Total User Agents
# Hits User Agent
1 1024 17.30% Go-http-client/1.1
2 420 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 154 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 109 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 93 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 75 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
7 71 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
8 71 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 70 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
10 69 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 67 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 66 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 65 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 64 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 63 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 4985 84.22% 0 0.00% 738 83.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 515 8.70% 0 0.00% 81 9.25% 0 0.00% 0 0.00% Network (net)
3 327 5.52% 0 0.00% 47 5.30% 0 0.00% 0 0.00% Commercial (com)
4 40 0.68% 0 0.00% 6 0.72% 0 0.00% 0 0.00% Germany
5 25 0.42% 0 0.00% 4 0.45% 0 0.00% 0 0.00% European Union
6 12 0.20% 0 0.00% 2 0.22% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.10% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Netherlands
8 3 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
9 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23