Usage Statistics for reis-verzekeringen.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 21990
Total Files 19960
Total Pages 20617
Total Visits 1493
Total kB Files 1517827
Total kB In 0
Total kB Out 0
Total Unique Sites 1305
Total Unique URLs 60
Total Unique Referrers 141
Total Unique User Agents 433
. Avg Max
Hits per Hour 29 1730
Hits per Day 709 3258
Files per Day 643 3174
Pages per Day 665 3180
Sites per Day 42 207
Visits per Day 48 194
kB Files per Day 48962 138171
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.77% 19960
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.13% 28
Code 400 - Bad Request 0.05% 11
Code 403 - Forbidden 0.99% 217
Code 404 - Not Found 8.02% 1764

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 116 0.53% 58 0.29% 65 0.32% 47 3.15% 61 4.67% 1162 0.08% 0 0.00% 0 0.00%
2 152 0.69% 65 0.33% 101 0.49% 47 3.15% 60 4.60% 489 0.03% 0 0.00% 0 0.00%
3 90 0.41% 50 0.25% 56 0.27% 44 2.95% 50 3.83% 933 0.06% 0 0.00% 0 0.00%
4 59 0.27% 30 0.15% 46 0.22% 32 2.14% 40 3.07% 161 0.01% 0 0.00% 0 0.00%
5 86 0.39% 35 0.18% 61 0.30% 33 2.21% 41 3.14% 459 0.03% 0 0.00% 0 0.00%
6 252 1.15% 80 0.40% 120 0.58% 45 3.01% 73 5.59% 861 0.06% 0 0.00% 0 0.00%
7 207 0.94% 104 0.52% 157 0.76% 46 3.08% 49 3.75% 1256 0.08% 0 0.00% 0 0.00%
8 137 0.62% 73 0.37% 108 0.52% 49 3.28% 57 4.37% 1986 0.13% 0 0.00% 0 0.00%
9 114 0.52% 57 0.29% 75 0.36% 38 2.55% 44 3.37% 716 0.05% 0 0.00% 0 0.00%
10 672 3.06% 637 3.19% 653 3.17% 51 3.42% 52 3.98% 48377 3.19% 0 0.00% 0 0.00%
11 766 3.48% 714 3.58% 724 3.51% 52 3.48% 61 4.67% 55912 3.68% 0 0.00% 0 0.00%
12 1450 6.59% 1406 7.04% 1424 6.91% 60 4.02% 62 4.75% 116299 7.66% 0 0.00% 0 0.00%
13 1414 6.43% 1339 6.71% 1370 6.65% 38 2.55% 57 4.37% 113974 7.51% 0 0.00% 0 0.00%
14 1380 6.28% 1309 6.56% 1324 6.42% 59 3.95% 57 4.37% 108765 7.17% 0 0.00% 0 0.00%
15 1466 6.67% 1407 7.05% 1387 6.73% 73 4.89% 80 6.13% 114050 7.51% 0 0.00% 0 0.00%
16 1200 5.46% 1162 5.82% 1133 5.50% 47 3.15% 59 4.52% 98040 6.46% 0 0.00% 0 0.00%
17 1531 6.96% 1410 7.06% 1479 7.17% 48 3.22% 68 5.21% 125124 8.24% 0 0.00% 0 0.00%
18 1440 6.55% 1380 6.91% 1419 6.88% 54 3.62% 62 4.75% 122911 8.10% 0 0.00% 0 0.00%
19 919 4.18% 840 4.21% 843 4.09% 69 4.62% 89 6.82% 67680 4.46% 0 0.00% 0 0.00%
20 1454 6.61% 1394 6.98% 1439 6.98% 41 2.75% 46 3.52% 128480 8.46% 0 0.00% 0 0.00%
21 3258 14.82% 3174 15.90% 3180 15.42% 194 12.99% 207 15.86% 138171 9.10% 0 0.00% 0 0.00%
22 1472 6.69% 1429 7.16% 1437 6.97% 37 2.48% 48 3.68% 134101 8.84% 0 0.00% 0 0.00%
23 1453 6.61% 1412 7.07% 1429 6.93% 34 2.28% 45 3.45% 132188 8.71% 0 0.00% 0 0.00%
24 70 0.32% 30 0.15% 45 0.22% 23 1.54% 35 2.68% 366 0.02% 0 0.00% 0 0.00%
25 96 0.44% 42 0.21% 69 0.33% 35 2.34% 46 3.52% 486 0.03% 0 0.00% 0 0.00%
26 94 0.43% 50 0.25% 60 0.29% 29 1.94% 41 3.14% 560 0.04% 0 0.00% 0 0.00%
27 128 0.58% 64 0.32% 63 0.31% 37 2.48% 47 3.60% 876 0.06% 0 0.00% 0 0.00%
28 169 0.77% 53 0.27% 112 0.54% 43 2.88% 54 4.14% 438 0.03% 0 0.00% 0 0.00%
29 101 0.46% 75 0.38% 70 0.34% 33 2.21% 35 2.68% 1060 0.07% 0 0.00% 0 0.00%
30 56 0.25% 36 0.18% 48 0.23% 37 2.48% 43 3.30% 978 0.06% 0 0.00% 0 0.00%
31 188 0.85% 45 0.23% 120 0.58% 30 2.01% 54 4.14% 967 0.06% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 834 3.79% 23 736 3.69% 24 761 3.69% 1881 58296 3.84% 0 0 0.00% 0 0 0.00%
1 25 775 3.52% 22 707 3.54% 23 724 3.51% 1882 58348 3.84% 0 0 0.00% 0 0 0.00%
2 22 689 3.13% 20 645 3.23% 21 652 3.16% 1748 54192 3.57% 0 0 0.00% 0 0 0.00%
3 25 777 3.53% 20 642 3.22% 22 684 3.32% 1716 53196 3.50% 0 0 0.00% 0 0 0.00%
4 25 783 3.56% 22 701 3.51% 22 686 3.33% 1723 53426 3.52% 0 0 0.00% 0 0 0.00%
5 25 798 3.63% 23 724 3.63% 23 736 3.57% 1890 58587 3.86% 0 0 0.00% 0 0 0.00%
6 26 826 3.76% 23 722 3.62% 24 750 3.64% 1871 58013 3.82% 0 0 0.00% 0 0 0.00%
7 23 720 3.27% 21 659 3.30% 22 686 3.33% 1849 57306 3.78% 0 0 0.00% 0 0 0.00%
8 26 821 3.73% 22 683 3.42% 25 786 3.81% 1868 57912 3.82% 0 0 0.00% 0 0 0.00%
9 24 751 3.42% 21 675 3.38% 22 709 3.44% 1855 57497 3.79% 0 0 0.00% 0 0 0.00%
10 26 832 3.78% 25 777 3.89% 24 757 3.67% 1986 61576 4.06% 0 0 0.00% 0 0 0.00%
11 27 867 3.94% 23 723 3.62% 26 810 3.93% 1947 60344 3.98% 0 0 0.00% 0 0 0.00%
12 25 777 3.53% 23 718 3.60% 22 706 3.42% 1905 59055 3.89% 0 0 0.00% 0 0 0.00%
13 27 844 3.84% 25 786 3.94% 25 788 3.82% 2062 63921 4.21% 0 0 0.00% 0 0 0.00%
14 30 959 4.36% 26 836 4.19% 28 871 4.22% 2196 68080 4.49% 0 0 0.00% 0 0 0.00%
15 83 2592 11.79% 81 2513 12.59% 82 2544 12.34% 2450 75948 5.00% 0 0 0.00% 0 0 0.00%
16 28 881 4.01% 25 801 4.01% 27 853 4.14% 2205 68348 4.50% 0 0 0.00% 0 0 0.00%
17 30 940 4.27% 27 848 4.25% 28 877 4.25% 2195 68037 4.48% 0 0 0.00% 0 0 0.00%
18 31 982 4.47% 28 895 4.48% 29 900 4.37% 2361 73183 4.82% 0 0 0.00% 0 0 0.00%
19 31 975 4.43% 28 871 4.36% 29 906 4.39% 2366 73351 4.83% 0 0 0.00% 0 0 0.00%
20 28 896 4.07% 26 829 4.15% 28 868 4.21% 2290 70998 4.68% 0 0 0.00% 0 0 0.00%
21 29 906 4.12% 27 856 4.29% 28 881 4.27% 2356 73042 4.81% 0 0 0.00% 0 0 0.00%
22 29 917 4.17% 27 841 4.21% 28 879 4.26% 2309 71565 4.71% 0 0 0.00% 0 0 0.00%
23 27 848 3.86% 24 772 3.87% 25 803 3.89% 2052 63609 4.19% 0 0 0.00% 0 0 0.00%

Top 23 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 11035 50.18% 1103037 72.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 5454 24.80% 387854 25.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
3 1891 8.60% 4832 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 740 3.37% 2608 0.17% 0 0.00% 0 0.00% /
5 82 0.37% 124 0.01% 0 0.00% 0 0.00% /plesk-stat/
6 70 0.32% 104 0.01% 0 0.00% 0 0.00% /js/main.js
7 56 0.25% 2390 0.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 55 0.25% 1985 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 54 0.25% 1218 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 47 0.21% 1699 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 47 0.21% 55 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 46 0.21% 235 0.02% 0 0.00% 0 0.00% /styles/main.css
13 43 0.20% 1692 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 32 0.15% 1763 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 32 0.15% 1135 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
16 28 0.13% 1551 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
17 21 0.10% 828 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
18 19 0.09% 131 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
19 18 0.08% 863 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 17 0.08% 99 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 15 0.07% 100 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 9 0.04% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 6 0.03% 47 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11035 50.18% 1103037 72.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 5454 24.80% 387854 25.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
3 1891 8.60% 4832 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 740 3.37% 2608 0.17% 0 0.00% 0 0.00% /
5 56 0.25% 2390 0.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 55 0.25% 1985 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 32 0.15% 1763 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 47 0.21% 1699 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 43 0.20% 1692 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 28 0.13% 1551 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 740 3.37% 585 52.00% /
2 1891 8.60% 328 29.16% /plesk-stat/webstat-ssl/
3 82 0.37% 31 2.76% /plesk-stat/
4 43 0.20% 30 2.67% /plesk-stat/webstat-ssl/usage_202406.html
5 11035 50.18% 21 1.87% /plesk-stat/webstat-ssl/usage_202408.html
6 32 0.15% 19 1.69% /plesk-stat/webstat/usage_202405.html
7 32 0.15% 17 1.51% /plesk-stat/webstat-ssl/usage_202407.html
8 28 0.13% 16 1.42% /plesk-stat/webstat-ssl/usage_202405.html
9 21 0.10% 15 1.33% /plesk-stat/webstat/usage_202406.html
10 5454 24.80% 13 1.16% /plesk-stat/webstat/usage_202408.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 740 3.37% 572 50.75% /
2 1891 8.60% 197 17.48% /plesk-stat/webstat-ssl/
3 11035 50.18% 158 14.02% /plesk-stat/webstat-ssl/usage_202408.html
4 82 0.37% 34 3.02% /plesk-stat/
5 43 0.20% 31 2.75% /plesk-stat/webstat-ssl/usage_202406.html
6 32 0.15% 22 1.95% /plesk-stat/webstat/usage_202405.html
7 32 0.15% 19 1.69% /plesk-stat/webstat-ssl/usage_202407.html
8 5454 24.80% 16 1.42% /plesk-stat/webstat/usage_202408.html
9 28 0.13% 14 1.24% /plesk-stat/webstat-ssl/usage_202405.html
10 21 0.10% 14 1.24% /plesk-stat/webstat/usage_202406.html

Top 30 of 1305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16004 72.78% 16004 80.18% 1463144 96.40% 0 0.00% 0 0.00% 7 0.47% vm2785611.stark-industries.solutions
2 207 0.94% 207 1.04% 17489 1.15% 0 0.00% 0 0.00% 1 0.07% customer-185-119-196-240.vodafone.nl
3 121 0.55% 85 0.43% 710 0.05% 0 0.00% 0 0.00% 3 0.20% blue3054.startdedicated.de
4 103 0.47% 3 0.02% 169 0.01% 0 0.00% 0 0.00% 1 0.07% 45.134.9.163
5 87 0.40% 87 0.44% 7323 0.48% 0 0.00% 0 0.00% 1 0.07% static-217-147-27-25.tel.ru
6 87 0.40% 0 0.00% 105 0.01% 0 0.00% 0 0.00% 2 0.13% vmd147473.contaboserver.net
7 80 0.36% 80 0.40% 401 0.03% 0 0.00% 0 0.00% 34 2.28% vmi1536891.contaboserver.net
8 71 0.32% 0 0.00% 124 0.01% 0 0.00% 0 0.00% 2 0.13% hostglobal.plus
9 68 0.31% 3 0.02% 135 0.01% 0 0.00% 0 0.00% 1 0.07% 178.128.56.27
10 61 0.28% 21 0.11% 185 0.01% 0 0.00% 0 0.00% 4 0.27% ninja-crawler85.webmeup.com
11 58 0.26% 22 0.11% 210 0.01% 0 0.00% 0 0.00% 30 2.01% crawl-66-249-64-161.googlebot.com
12 54 0.25% 30 0.15% 1450 0.10% 0 0.00% 0 0.00% 1 0.07% 213.232.122.103
13 35 0.16% 35 0.18% 88 0.01% 0 0.00% 0 0.00% 1 0.07% 216.173.78.11
14 35 0.16% 11 0.06% 64 0.00% 0 0.00% 0 0.00% 16 1.07% crawl-66-249-64-162.googlebot.com
15 34 0.15% 23 0.12% 105 0.01% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
16 34 0.15% 7 0.04% 91 0.01% 0 0.00% 0 0.00% 3 0.20% ninja-crawler89.webmeup.com
17 33 0.15% 22 0.11% 100 0.01% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
18 32 0.15% 11 0.06% 147 0.01% 0 0.00% 0 0.00% 12 0.80% crawl-66-249-64-160.googlebot.com
19 30 0.14% 30 0.15% 71 0.00% 0 0.00% 0 0.00% 1 0.07% 103.75.229.0
20 30 0.14% 30 0.15% 73 0.00% 0 0.00% 0 0.00% 1 0.07% 103.75.229.221
21 30 0.14% 30 0.15% 74 0.00% 0 0.00% 0 0.00% 1 0.07% 103.75.230.170
22 29 0.13% 29 0.15% 73 0.00% 0 0.00% 0 0.00% 1 0.07% 103.75.228.200
23 29 0.13% 29 0.15% 72 0.00% 0 0.00% 0 0.00% 1 0.07% 103.75.230.131
24 28 0.13% 28 0.14% 68 0.00% 0 0.00% 0 0.00% 1 0.07% 64.137.66.12
25 27 0.12% 27 0.14% 66 0.00% 0 0.00% 0 0.00% 1 0.07% 216.173.103.247
26 27 0.12% 27 0.14% 64 0.00% 0 0.00% 0 0.00% 1 0.07% 45.43.81.236
27 27 0.12% 27 0.14% 66 0.00% 0 0.00% 0 0.00% 1 0.07% 64.137.65.121
28 26 0.12% 26 0.13% 63 0.00% 0 0.00% 0 0.00% 1 0.07% 104.249.29.98
29 26 0.12% 12 0.06% 76 0.00% 0 0.00% 0 0.00% 2 0.13% 52.230.152.99
30 25 0.11% 25 0.13% 64 0.00% 0 0.00% 0 0.00% 1 0.07% 103.101.90.122

Top 10 of 1305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16004 72.78% 16004 80.18% 1463144 96.40% 0 0.00% 0 0.00% 7 0.47% vm2785611.stark-industries.solutions
2 207 0.94% 207 1.04% 17489 1.15% 0 0.00% 0 0.00% 1 0.07% customer-185-119-196-240.vodafone.nl
3 87 0.40% 87 0.44% 7323 0.48% 0 0.00% 0 0.00% 1 0.07% static-217-147-27-25.tel.ru
4 54 0.25% 30 0.15% 1450 0.10% 0 0.00% 0 0.00% 1 0.07% 213.232.122.103
5 121 0.55% 85 0.43% 710 0.05% 0 0.00% 0 0.00% 3 0.20% blue3054.startdedicated.de
6 18 0.08% 8 0.04% 620 0.04% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-35.dataproviderbot.com
7 80 0.36% 80 0.40% 401 0.03% 0 0.00% 0 0.00% 34 2.28% vmi1536891.contaboserver.net
8 10 0.05% 10 0.05% 384 0.03% 0 0.00% 0 0.00% 1 0.07% fr-bot.webwiki.com
9 9 0.04% 9 0.05% 381 0.03% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
10 7 0.03% 7 0.04% 349 0.02% 0 0.00% 0 0.00% 1 0.07% 43.130.3.122

Top 14 of 141 Total Referrers
# Hits Referrer
1 16295 74.10% https://haval-auto-ufa1.ru/
2 2653 12.06% - (Direct Request)
3 1666 7.58% https://darknet-markets-onion.com
4 54 0.25% http://www.reis-verzekeringen.nl
5 52 0.24% http://reis-verzekeringen.nl
6 14 0.06% www.google.com
7 12 0.05% https://reis-verzekeringen.nl
8 8 0.04% http://91.198.171.169:80/
9 8 0.04% reis-verzekeringen.nl
10 3 0.01% https://www.domeinmakelaar.info/
11 1 0.00% http://baidu.com/
12 1 0.00% https://www.google.com
13 1 0.00% https://www.google.de
14 1 0.00% https://www.google.it

Top 15 of 433 Total User Agents
# Hits User Agent
1 1666 7.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
2 1168 5.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1100 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1087 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1072 4.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 630 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 604 2.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 600 2.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 599 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 585 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 581 2.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 581 2.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 578 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 570 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 563 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 19286 87.70% 18547 92.92% 1478067 97.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 1560 7.09% 667 3.34% 7211 0.48% 0 0.00% 0 0.00% Commercial (com)
3 492 2.24% 224 1.12% 6081 0.40% 0 0.00% 0 0.00% Network (net)
4 225 1.02% 219 1.10% 17570 1.16% 0 0.00% 0 0.00% Netherlands
5 191 0.87% 128 0.64% 1046 0.07% 0 0.00% 0 0.00% Germany
6 106 0.48% 100 0.50% 7399 0.49% 0 0.00% 0 0.00% Russian Federation
7 38 0.17% 9 0.05% 79 0.01% 0 0.00% 0 0.00% European Union
8 24 0.11% 17 0.09% 112 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 11 0.05% 4 0.02% 26 0.00% 0 0.00% 0 0.00% Colombia
10 9 0.04% 3 0.02% 19 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
11 8 0.04% 8 0.04% 20 0.00% 0 0.00% 0 0.00% Vietnam
12 7 0.03% 6 0.03% 32 0.00% 0 0.00% 0 0.00% Japan
13 6 0.03% 6 0.03% 34 0.00% 0 0.00% 0 0.00% United States
14 5 0.02% 5 0.03% 24 0.00% 0 0.00% 0 0.00% Poland
15 4 0.02% 4 0.02% 20 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 4 0.02% 4 0.02% 20 0.00% 0 0.00% 0 0.00% Mexico
17 4 0.02% 4 0.02% 25 0.00% 0 0.00% 0 0.00% Thailand
18 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Argentina
19 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% China
21 2 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Norway
22 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23