Usage Statistics for reis-verzekeringen.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16577
Total Files 12089
Total Pages 14349
Total Visits 1205
Total kB Files 932907
Total Unique Sites 1042
Total Unique URLs 58
Total Unique Referrers 471
Total Unique User Agents 825
. Avg Max
Hits per Hour 32 328
Hits per Day 789 1865
Files per Day 575 1093
Pages per Day 683 1751
Sites per Day 49 219
Visits per Day 57 245
kB Files per Day 44424 85429
Hits by Response Code
Code 200 - OK 72.93% 12089
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.06% 10
Code 400 - Bad Request 0.13% 21
Code 403 - Forbidden 3.46% 573
Code 404 - Not Found 23.41% 3880

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 165 1.00% 79 0.65% 90 0.63% 40 3.32% 55 5.28% 804 0.09%
2 156 0.94% 66 0.55% 83 0.58% 43 3.57% 57 5.47% 976 0.10%
3 415 2.50% 69 0.57% 321 2.24% 47 3.90% 56 5.37% 1690 0.18%
4 194 1.17% 99 0.82% 105 0.73% 60 4.98% 64 6.14% 1248 0.13%
5 844 5.09% 116 0.96% 719 5.01% 64 5.31% 74 7.10% 2851 0.31%
6 129 0.78% 66 0.55% 68 0.47% 41 3.40% 57 5.47% 1222 0.13%
7 180 1.09% 58 0.48% 107 0.75% 56 4.65% 66 6.33% 625 0.07%
8 327 1.97% 244 2.02% 269 1.87% 48 3.98% 54 5.18% 16821 1.80%
9 879 5.30% 830 6.87% 820 5.71% 39 3.24% 49 4.70% 65273 7.00%
10 808 4.87% 772 6.39% 788 5.49% 33 2.74% 40 3.84% 63054 6.76%
11 961 5.80% 846 7.00% 865 6.03% 64 5.31% 79 7.58% 66429 7.12%
12 1227 7.40% 844 6.98% 940 6.55% 63 5.23% 63 6.05% 68397 7.33%
13 1015 6.12% 828 6.85% 873 6.08% 51 4.23% 62 5.95% 64545 6.92%
14 1023 6.17% 796 6.58% 833 5.81% 48 3.98% 68 6.53% 65122 6.98%
15 1275 7.69% 1053 8.71% 1063 7.41% 40 3.32% 51 4.89% 80131 8.59%
16 1044 6.30% 908 7.51% 930 6.48% 43 3.57% 53 5.09% 76350 8.18%
17 1013 6.11% 925 7.65% 923 6.43% 53 4.40% 53 5.09% 76610 8.21%
18 1163 7.02% 970 8.02% 1067 7.44% 55 4.56% 60 5.76% 82155 8.81%
19 1335 8.05% 915 7.57% 1231 8.58% 59 4.90% 61 5.85% 75313 8.07%
20 1865 11.25% 1093 9.04% 1751 12.20% 245 20.33% 219 21.02% 85429 9.16%
21 559 3.37% 512 4.24% 503 3.51% 26 2.16% 39 3.74% 37862 4.06%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 590 3.56% 22 469 3.88% 23 494 3.44% 1802 37833 4.06%
1 28 606 3.66% 23 491 4.06% 24 515 3.59% 1819 38208 4.10%
2 32 692 4.17% 26 551 4.56% 30 641 4.47% 2008 42173 4.52%
3 30 632 3.81% 23 491 4.06% 28 595 4.15% 1804 37890 4.06%
4 35 749 4.52% 25 540 4.47% 28 605 4.22% 1973 41429 4.44%
5 29 612 3.69% 24 505 4.18% 25 527 3.67% 1835 38532 4.13%
6 27 567 3.42% 23 493 4.08% 23 499 3.48% 1836 38558 4.13%
7 36 764 4.61% 19 418 3.46% 34 724 5.05% 1619 34006 3.65%
8 28 601 3.63% 25 534 4.42% 25 526 3.67% 1898 39861 4.27%
9 30 641 3.87% 24 523 4.33% 27 580 4.04% 1935 40635 4.36%
10 30 644 3.88% 27 568 4.70% 26 548 3.82% 2030 42621 4.57%
11 26 566 3.41% 21 445 3.68% 22 465 3.24% 1682 35326 3.79%
12 46 980 5.91% 23 501 4.14% 38 812 5.66% 1980 41577 4.46%
13 23 493 2.97% 20 437 3.61% 20 439 3.06% 1679 35255 3.78%
14 29 609 3.67% 24 505 4.18% 24 523 3.64% 1921 40343 4.32%
15 30 647 3.90% 23 501 4.14% 27 567 3.95% 1847 38794 4.16%
16 33 713 4.30% 25 525 4.34% 27 586 4.08% 1965 41257 4.42%
17 36 770 4.64% 28 605 5.00% 30 637 4.44% 1917 40256 4.32%
18 51 1075 6.48% 24 507 4.19% 41 871 6.07% 1951 40961 4.39%
19 25 532 3.21% 21 450 3.72% 24 505 3.52% 1680 35289 3.78%
20 37 781 4.71% 25 543 4.49% 27 583 4.06% 1897 39847 4.27%
21 29 621 3.75% 22 477 3.95% 25 545 3.80% 1773 37226 3.99%
22 43 912 5.50% 24 519 4.29% 41 875 6.10% 1894 39775 4.26%
23 37 780 4.71% 23 491 4.06% 32 687 4.79% 1679 35254 3.78%

Top 24 of 58 Total URLs
# Hits kB F URL
1 6289 37.94% 617108 66.15% /plesk-stat/webstat-ssl/usage_202411.html
2 4213 25.41% 291090 31.20% /plesk-stat/webstat/usage_202411.html
3 740 4.46% 2754 0.30% /
4 83 0.50% 305 0.03% /plesk-stat/webstat-ssl/
5 81 0.49% 137 0.01% /js/main.js
6 75 0.45% 4201 0.45% /js/jquery-3.2.1.min.js
7 75 0.45% 2339 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
8 74 0.45% 3800 0.41% /styles/bootstrap-4.1.2/popper.js
9 61 0.37% 74 0.01% /plesk-stat/
10 41 0.25% 1831 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css
11 39 0.24% 246 0.03% /styles/main.css
12 38 0.23% 55 0.01% /styles/main_responsive.css
13 24 0.14% 641 0.07% /plesk-stat/webstat-ssl/usage_202408.html
14 22 0.13% 155 0.02% /plesk-stat/webstat-ssl/usage_202409.html
15 17 0.10% 510 0.05% /plesk-stat/webstat/usage_202408.html
16 16 0.10% 149 0.02% /plesk-stat/webstat-ssl/usage_202410.html
17 15 0.09% 70 0.01% /plesk-stat/ftpstat/
18 14 0.08% 48 0.01% /plesk-stat/webstat/
19 10 0.06% 29 0.00% /plesk-stat/ftpstat/usage_202408.html
20 9 0.05% 11 0.00% /plesk-stat/anon_ftpstat/
21 9 0.05% 60 0.01% /plesk-stat/webstat/usage_202410.html
22 8 0.05% 51 0.01% /plesk-stat/webstat/usage_202409.html
23 4 0.02% 0 0.00% /.well-known/acme-challenge/2GjYC3auXp0ZBOHmoSE7F8l1TI6z87kZiLqkmulz5XA
24 4 0.02% 0 0.00% /.well-known/acme-challenge/o8YolPkXj40Kbb6E3bmDfkkTGeRjXuCWRayiQsIwuuE

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 6289 37.94% 617108 66.15% /plesk-stat/webstat-ssl/usage_202411.html
2 4213 25.41% 291090 31.20% /plesk-stat/webstat/usage_202411.html
3 75 0.45% 4201 0.45% /js/jquery-3.2.1.min.js
4 74 0.45% 3800 0.41% /styles/bootstrap-4.1.2/popper.js
5 740 4.46% 2754 0.30% /
6 75 0.45% 2339 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
7 41 0.25% 1831 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css
8 24 0.14% 641 0.07% /plesk-stat/webstat-ssl/usage_202408.html
9 17 0.10% 510 0.05% /plesk-stat/webstat/usage_202408.html
10 83 0.50% 305 0.03% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 740 4.46% 587 64.93% /
2 6289 37.94% 127 14.05% /plesk-stat/webstat-ssl/usage_202411.html
3 83 0.50% 59 6.53% /plesk-stat/webstat-ssl/
4 61 0.37% 27 2.99% /plesk-stat/
5 4213 25.41% 27 2.99% /plesk-stat/webstat/usage_202411.html
6 24 0.14% 17 1.88% /plesk-stat/webstat-ssl/usage_202408.html
7 22 0.13% 11 1.22% /plesk-stat/webstat-ssl/usage_202409.html
8 17 0.10% 11 1.22% /plesk-stat/webstat/usage_202408.html
9 15 0.09% 10 1.11% /plesk-stat/ftpstat/
10 14 0.08% 8 0.88% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 740 4.46% 569 63.86% /
2 6289 37.94% 143 16.05% /plesk-stat/webstat-ssl/usage_202411.html
3 83 0.50% 52 5.84% /plesk-stat/webstat-ssl/
4 61 0.37% 29 3.25% /plesk-stat/
5 4213 25.41% 21 2.36% /plesk-stat/webstat/usage_202411.html
6 24 0.14% 15 1.68% /plesk-stat/webstat-ssl/usage_202408.html
7 22 0.13% 12 1.35% /plesk-stat/webstat-ssl/usage_202409.html
8 17 0.10% 11 1.23% /plesk-stat/webstat/usage_202408.html
9 15 0.09% 10 1.12% /plesk-stat/ftpstat/
10 14 0.08% 8 0.90% /plesk-stat/webstat/

Top 30 of 1042 Total Sites
# Hits Files kB F Visits Hostname
1 9234 55.70% 9234 76.38% 824980 88.43% 4 0.33% 95-216-17-210.ptr
2 1126 6.79% 1126 9.31% 80057 8.58% 18 1.49% 82-147-88-251.vpsdedic.ru
3 400 2.41% 40 0.33% 878 0.09% 20 1.66% 194.26.192.168.powered.by.rdp.sh
4 322 1.94% 1 0.01% 430 0.05% 1 0.08% 52.237.233.182
5 265 1.60% 1 0.01% 338 0.04% 1 0.08% vmi1926397.contaboserver.net
6 245 1.48% 0 0.00% 380 0.04% 1 0.08% 129.213.150.89
7 245 1.48% 0 0.00% 379 0.04% 1 0.08% 129.213.88.79
8 227 1.37% 0 0.00% 285 0.03% 1 0.08% 108.165.243.128
9 141 0.85% 4 0.03% 254 0.03% 1 0.08% unn-138-199-34-141.datapacket.com
10 129 0.78% 70 0.58% 697 0.07% 2 0.17% malta1877.startdedicated.de
11 100 0.60% 25 0.21% 345 0.04% 1 0.08% 146.70.99.137
12 90 0.54% 9 0.07% 69 0.01% 9 0.75% 13.75.131.190
13 80 0.48% 39 0.32% 734 0.08% 1 0.08% bzq-82-80-249-158.dcenter.bezeqint.net
14 79 0.48% 0 0.00% 145 0.02% 0 0.00% hostedby.privatelayer.net
15 72 0.43% 0 0.00% 119 0.01% 2 0.17% hostglobal.plus
16 71 0.43% 49 0.41% 970 0.10% 1 0.08% 164.92.154.3
17 62 0.37% 19 0.16% 176 0.02% 4 0.33% ninja-crawler85.webmeup.com
18 50 0.30% 5 0.04% 38 0.00% 5 0.41% 20.27.31.146
19 50 0.30% 2 0.02% 92 0.01% 2 0.17% ec2-3-144-203-83.us-east-2.compute.amazonaws.com
20 48 0.29% 48 0.40% 175 0.02% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
21 45 0.27% 19 0.16% 122 0.01% 2 0.17% c5.seokicks.de
22 44 0.27% 6 0.05% 87 0.01% 11 0.91% 182.16.21.98
23 42 0.25% 0 0.00% 75 0.01% 0 0.00% 4.227.36.18
24 41 0.25% 20 0.17% 210 0.02% 14 1.16% crawl-66-249-77-64.googlebot.com
25 40 0.24% 4 0.03% 31 0.00% 4 0.33% 20.191.210.81
26 40 0.24% 4 0.03% 31 0.00% 4 0.33% 20.37.114.157
27 40 0.24% 19 0.16% 200 0.02% 15 1.24% crawl-66-249-77-65.googlebot.com
28 35 0.21% 1 0.01% 62 0.01% 1 0.08% 213.232.87.228
29 32 0.19% 8 0.07% 114 0.01% 2 0.17% 146.70.99.116
30 30 0.18% 3 0.02% 23 0.00% 3 0.25% 13.70.93.73

Top 10 of 1042 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9234 55.70% 9234 76.38% 824980 88.43% 4 0.33% 95-216-17-210.ptr
2 1126 6.79% 1126 9.31% 80057 8.58% 18 1.49% 82-147-88-251.vpsdedic.ru
3 30 0.18% 30 0.25% 1344 0.14% 2 0.17% ec2-34-227-77-33.compute-1.amazonaws.com
4 71 0.43% 49 0.41% 970 0.10% 1 0.08% 164.92.154.3
5 400 2.41% 40 0.33% 878 0.09% 20 1.66% 194.26.192.168.powered.by.rdp.sh
6 18 0.11% 18 0.15% 763 0.08% 2 0.17% hn.kd.ny.adsl
7 80 0.48% 39 0.32% 734 0.08% 1 0.08% bzq-82-80-249-158.dcenter.bezeqint.net
8 129 0.78% 70 0.58% 697 0.07% 2 0.17% malta1877.startdedicated.de
9 15 0.09% 15 0.12% 672 0.07% 1 0.08% 45.139.104.148
10 15 0.09% 15 0.12% 672 0.07% 1 0.08% 45.200.148.139

Top 30 of 471 Total Referrers
# Hits Referrer
1 9234 55.70% https://buauto1.ru/
2 4308 25.99% - (Direct Request)
3 1072 6.47% https://trendhub.tv/
4 60 0.36% https://www.google.com/search
5 41 0.25% http://reis-verzekeringen.nl
6 32 0.19% http://www.reis-verzekeringen.nl
7 12 0.07% https://reis-verzekeringen.nl
8 6 0.04% http://91.198.171.169:80/
9 6 0.04% www.google.com
10 4 0.02% http://buy-backlinks.rozblog.com/
11 4 0.02% https://nasionakonopi.semillasauto.com
12 4 0.02% https://www.autoflowering-guru.com
13 4 0.02% https://www.buy1on1.com/user/profile/2728052
14 4 0.02% https://www.cultureducannabis.org
15 4 0.02% https://www.femminizzati.com
16 3 0.02% https://www.reis-verzekeringen.nl
17 3 0.02% reis-verzekeringen.nl
18 2 0.01% http://reis-verzekeringen.nl:80/favicon.ico
19 1 0.01% http://baidu.com/
20 1 0.01% https://ai-db.science/wiki/Discover_the_planet_of_Beauty_at_Beauty_N_Information
21 1 0.01% https://articlescad.com/explore-the-earth-of-splendor-at-attractiveness-n-information-591416.html
22 1 0.01% https://cz.frompo.com/mafe408a
23 1 0.01% https://dk.frompo.com/profile/kroshka777
24 1 0.01% https://ee.frompo.com/tags
25 1 0.01% https://en.frompo.com/profile/any-taylor
26 1 0.01% https://en.frompo.com/profile/emmamk
27 1 0.01% https://en.frompo.com/profile/foude47
28 1 0.01% https://en.frompo.com/tx-throat90
29 1 0.01% https://es.frompo.com/male/tags/handjob
30 1 0.01% https://es.frompo.com/profile/wol987-1

Top 15 of 825 Total User Agents
# Hits User Agent
1 781 4.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 744 4.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 738 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 727 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 500 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 496 2.99% Go-http-client/2.0
7 391 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 384 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 380 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 367 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 366 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 366 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 364 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 361 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 358 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 12553 75.73% 10032 82.98% 839349 89.97% Unresolved/Unknown
2 1544 9.31% 589 4.87% 8844 0.95% Commercial (com)
3 1131 6.82% 1131 9.36% 80071 8.58% Russian Federation
4 578 3.49% 126 1.04% 2333 0.25% Network (net)
5 400 2.41% 40 0.33% 878 0.09% St. Helena
6 228 1.38% 116 0.96% 999 0.11% Germany
7 60 0.36% 20 0.17% 174 0.02% Non-Profit (org)
8 36 0.22% 4 0.03% 59 0.01% European Union
9 30 0.18% 19 0.16% 130 0.01% Netherlands
10 5 0.03% 3 0.02% 18 0.00% Japan
11 5 0.03% 2 0.02% 12 0.00% Vietnam
12 3 0.02% 3 0.02% 13 0.00% United States
13 2 0.01% 2 0.02% 15 0.00% Lithuania
14 2 0.01% 2 0.02% 15 0.00% Montenegro


Generated by Webalizer Version 2.23