Usage Statistics for reis-verzekeringen.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4720
Total Files 0
Total Pages 4232
Total Visits 633
Total kB Files 667
Total Unique Sites 499
Total Unique URLs 0
Total Unique Referrers 69
Total Unique User Agents 349
. Avg Max
Hits per Hour 9 1244
Hits per Day 224 1323
Files per Day 0 0
Pages per Day 201 1298
Sites per Day 23 124
Visits per Day 30 138
kB Files per Day 32 206
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4720

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 98 2.08% 0 0.00% 62 1.47% 25 3.95% 33 6.61% 14 2.09%
2 56 1.19% 0 0.00% 42 0.99% 19 3.00% 23 4.61% 7 1.09%
3 305 6.46% 0 0.00% 288 6.81% 22 3.48% 24 4.81% 45 6.76%
4 56 1.19% 0 0.00% 52 1.23% 26 4.11% 27 5.41% 6 0.85%
5 705 14.94% 0 0.00% 668 15.78% 26 4.11% 28 5.61% 108 16.24%
6 36 0.76% 0 0.00% 34 0.80% 16 2.53% 18 3.61% 3 0.38%
7 102 2.16% 0 0.00% 70 1.65% 29 4.58% 32 6.41% 13 1.94%
8 42 0.89% 0 0.00% 38 0.90% 24 3.79% 25 5.01% 5 0.71%
9 31 0.66% 0 0.00% 18 0.43% 17 2.69% 19 3.81% 5 0.74%
10 37 0.78% 0 0.00% 29 0.69% 20 3.16% 23 4.61% 6 0.88%
11 1323 28.03% 0 0.00% 1298 30.67% 35 5.53% 36 7.21% 206 30.90%
12 247 5.23% 0 0.00% 132 3.12% 30 4.74% 24 4.81% 31 4.67%
13 97 2.06% 0 0.00% 88 2.08% 30 4.74% 33 6.61% 9 1.35%
14 78 1.65% 0 0.00% 61 1.44% 20 3.16% 22 4.41% 9 1.38%
15 190 4.03% 0 0.00% 111 2.62% 23 3.63% 27 5.41% 28 4.27%
16 59 1.25% 0 0.00% 50 1.18% 22 3.48% 24 4.81% 8 1.14%
17 46 0.97% 0 0.00% 41 0.97% 27 4.27% 26 5.21% 6 0.85%
18 107 2.27% 0 0.00% 100 2.36% 30 4.74% 27 5.41% 9 1.35%
19 370 7.84% 0 0.00% 345 8.15% 30 4.74% 26 5.21% 49 7.35%
20 644 13.64% 0 0.00% 626 14.79% 138 21.80% 124 24.85% 86 12.90%
21 91 1.93% 0 0.00% 79 1.87% 24 3.79% 24 4.81% 14 2.16%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 71 1.50% 0 0 0.00% 2 58 1.37% 0 10 1.45%
1 3 76 1.61% 0 0 0.00% 2 48 1.13% 0 10 1.57%
2 6 136 2.88% 0 0 0.00% 5 121 2.86% 1 12 1.80%
3 6 132 2.80% 0 0 0.00% 5 125 2.95% 1 15 2.18%
4 3 66 1.40% 0 0 0.00% 2 53 1.25% 0 10 1.57%
5 4 87 1.84% 0 0 0.00% 3 77 1.82% 1 12 1.83%
6 2 55 1.17% 0 0 0.00% 2 48 1.13% 0 9 1.28%
7 15 324 6.86% 0 0 0.00% 14 313 7.40% 2 47 6.97%
8 62 1319 27.94% 0 0 0.00% 61 1291 30.51% 10 209 31.28%
9 3 67 1.42% 0 0 0.00% 2 62 1.47% 0 7 1.11%
10 2 49 1.04% 0 0 0.00% 2 45 1.06% 0 6 0.92%
11 1 35 0.74% 0 0 0.00% 1 26 0.61% 0 6 0.83%
12 21 442 9.36% 0 0 0.00% 15 323 7.63% 3 68 10.24%
13 1 38 0.81% 0 0 0.00% 1 34 0.80% 0 4 0.66%
14 2 60 1.27% 0 0 0.00% 2 57 1.35% 0 5 0.71%
15 5 120 2.54% 0 0 0.00% 4 85 2.01% 1 16 2.37%
16 4 88 1.86% 0 0 0.00% 3 66 1.56% 1 12 1.85%
17 6 131 2.78% 0 0 0.00% 5 110 2.60% 1 17 2.58%
18 17 377 7.99% 0 0 0.00% 17 361 8.53% 3 60 8.94%
19 5 111 2.35% 0 0 0.00% 4 96 2.27% 1 11 1.68%
20 4 102 2.16% 0 0 0.00% 3 76 1.80% 1 11 1.71%
21 4 87 1.84% 0 0 0.00% 3 81 1.91% 0 7 1.11%
22 20 435 9.22% 0 0 0.00% 20 420 9.92% 3 55 8.18%
23 14 312 6.61% 0 0 0.00% 12 256 6.05% 2 48 7.16%

Top 30 of 499 Total Sites
# Hits Files kB F Visits Hostname
1 666 14.11% 0 0.00% 105 15.79% 1 0.16% 144.48.39.14
2 577 12.22% 0 0.00% 91 13.68% 1 0.16% 144.48.39.126
3 322 6.82% 0 0.00% 51 7.64% 1 0.16% 52.237.233.182
4 266 5.64% 0 0.00% 42 6.31% 1 0.16% vmi1926397.contaboserver.net
5 245 5.19% 0 0.00% 39 5.81% 1 0.16% 129.213.150.89
6 245 5.19% 0 0.00% 39 5.81% 1 0.16% 129.213.88.79
7 226 4.79% 0 0.00% 36 5.36% 1 0.16% 108.165.243.139
8 141 2.99% 0 0.00% 22 3.34% 1 0.16% unn-138-199-34-141.datapacket.com
9 90 1.91% 0 0.00% 0 0.00% 9 1.42% 13.75.131.190
10 80 1.69% 0 0.00% 13 1.90% 1 0.16% bzq-82-80-249-158.dcenter.bezeqint.net
11 72 1.53% 0 0.00% 11 1.71% 2 0.32% hostglobal.plus
12 56 1.19% 0 0.00% 9 1.33% 2 0.32% malta1877.startdedicated.de
13 50 1.06% 0 0.00% 8 1.19% 1 0.16% 146.70.99.137
14 50 1.06% 0 0.00% 0 0.00% 5 0.79% 20.27.31.146
15 48 1.02% 0 0.00% 8 1.14% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
16 45 0.95% 0 0.00% 7 1.07% 11 1.74% 182.16.21.98
17 40 0.85% 0 0.00% 0 0.00% 4 0.63% 20.191.210.81
18 40 0.85% 0 0.00% 0 0.00% 4 0.63% 20.37.114.157
19 37 0.78% 0 0.00% 6 0.88% 3 0.47% ninja-crawler85.webmeup.com
20 36 0.76% 0 0.00% 6 0.85% 1 0.16% ffaffaab3a.scan.leakix.org
21 34 0.72% 0 0.00% 5 0.81% 1 0.16% 164.92.154.3
22 30 0.64% 0 0.00% 0 0.00% 3 0.47% 13.70.93.73
23 30 0.64% 0 0.00% 0 0.00% 3 0.47% 48.210.66.181
24 30 0.64% 0 0.00% 0 0.00% 3 0.47% 74.176.45.73
25 27 0.57% 0 0.00% 4 0.64% 4 0.63% 128.199.220.212
26 27 0.57% 0 0.00% 4 0.64% 1 0.16% c5.seokicks.de
27 23 0.49% 0 0.00% 4 0.55% 1 0.16% 194.232.224.159.triolan.net
28 23 0.49% 0 0.00% 4 0.55% 1 0.16% 39.175.77.7
29 21 0.44% 0 0.00% 3 0.50% 1 0.16% 178.215.224.133
30 20 0.42% 0 0.00% 0 0.00% 2 0.32% 13.75.145.74

Top 10 of 499 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 666 14.11% 0 0.00% 105 15.79% 1 0.16% 144.48.39.14
2 577 12.22% 0 0.00% 91 13.68% 1 0.16% 144.48.39.126
3 322 6.82% 0 0.00% 51 7.64% 1 0.16% 52.237.233.182
4 266 5.64% 0 0.00% 42 6.31% 1 0.16% vmi1926397.contaboserver.net
5 245 5.19% 0 0.00% 39 5.81% 1 0.16% 129.213.150.89
6 245 5.19% 0 0.00% 39 5.81% 1 0.16% 129.213.88.79
7 226 4.79% 0 0.00% 36 5.36% 1 0.16% 108.165.243.139
8 141 2.99% 0 0.00% 22 3.34% 1 0.16% unn-138-199-34-141.datapacket.com
9 80 1.69% 0 0.00% 13 1.90% 1 0.16% bzq-82-80-249-158.dcenter.bezeqint.net
10 72 1.53% 0 0.00% 11 1.71% 2 0.32% hostglobal.plus

Top 8 of 69 Total Referrers
# Hits Referrer
1 4480 94.92% - (Direct Request)
2 39 0.83% http://www.baidu.com/
3 11 0.23% http://www.reis-verzekeringen.nl
4 4 0.08% www.google.com
5 3 0.06% reis-verzekeringen.nl
6 2 0.04% http://reis-verzekeringen.nl
7 2 0.04% https://www.baidu.com
8 2 0.04% https://www.google.com/search

Top 15 of 349 Total User Agents
# Hits User Agent
1 530 11.23% Go-http-client/1.1
2 522 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 141 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 59 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 56 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 54 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 44 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 39 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 38 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 37 0.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 34 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 34 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 34 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 33 0.70% Mozilla/4.0
15 33 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 3596 76.19% 0 0.00% 490 73.42% Unresolved/Unknown
2 480 10.17% 0 0.00% 76 11.38% Network (net)
3 438 9.28% 0 0.00% 69 10.36% Commercial (com)
4 96 2.03% 0 0.00% 15 2.23% Germany
5 44 0.93% 0 0.00% 7 1.04% Non-Profit (org)
6 24 0.51% 0 0.00% 4 0.57% European Union
7 20 0.42% 0 0.00% 3 0.47% St. Helena
8 8 0.17% 0 0.00% 1 0.19% Hong Kong
9 8 0.17% 0 0.00% 1 0.19% Netherlands
10 3 0.06% 0 0.00% 0 0.07% Vietnam
11 2 0.04% 0 0.00% 0 0.05% China
12 1 0.02% 0 0.00% 0 0.02% Japan


Generated by Webalizer Version 2.23