Usage Statistics for reis-verzekeringen.nl

Summary Period: December 2024
Generated 04-Dec-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 269
Total Files 0
Total Pages 245
Total Visits 116
Total kB Files 31
Total Unique Sites 111
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 67
. Avg Max
Hits per Hour 2 21
Hits per Day 67 120
Files per Day 0 0
Pages per Day 61 110
Sites per Day 27 46
Visits per Day 29 43
kB Files per Day 8 13
Hits by Response Code
Code 301 - Moved Permanently 100.00% 269

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 57 21.19% 0 0.00% 53 21.63% 32 27.59% 32 28.83% 9 28.64%
2 38 14.13% 0 0.00% 31 12.65% 25 21.55% 27 24.32% 6 19.10%
3 120 44.61% 0 0.00% 110 44.90% 43 37.07% 46 41.44% 13 40.20%
4 54 20.07% 0 0.00% 51 20.82% 16 13.79% 17 15.32% 4 12.06%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 17 6.32% 0 0 0.00% 4 17 6.94% 1 3 8.54%
1 4 16 5.95% 0 0 0.00% 3 14 5.71% 0 1 3.02%
2 4 17 6.32% 0 0 0.00% 3 14 5.71% 0 1 3.52%
3 4 19 7.06% 0 0 0.00% 4 16 6.53% 1 3 9.55%
4 2 11 4.09% 0 0 0.00% 2 10 4.08% 0 2 5.53%
5 3 15 5.58% 0 0 0.00% 3 14 5.71% 0 1 2.51%
6 6 26 9.67% 0 0 0.00% 6 25 10.20% 1 3 8.04%
7 2 11 4.09% 0 0 0.00% 2 10 4.08% 0 2 5.53%
8 1 6 2.23% 0 0 0.00% 1 6 2.45% 0 1 3.02%
9 0 1 0.37% 0 0 0.00% 0 1 0.41% 0 0 0.50%
10 4 18 6.69% 0 0 0.00% 4 16 6.53% 1 3 9.05%
11 1 5 1.86% 0 0 0.00% 1 5 2.04% 0 1 2.51%
12 0 3 1.12% 0 0 0.00% 0 3 1.22% 0 0 1.51%
13 8 35 13.01% 0 0 0.00% 8 32 13.06% 1 4 12.56%
14 1 5 1.86% 0 0 0.00% 1 5 2.04% 0 1 2.51%
15 0 3 1.12% 0 0 0.00% 0 3 1.22% 0 0 1.51%
16 0 3 1.12% 0 0 0.00% 0 2 0.82% 0 0 1.51%
17 4 19 7.06% 0 0 0.00% 4 18 7.35% 0 1 4.52%
18 3 12 4.46% 0 0 0.00% 2 9 3.67% 0 2 6.03%
19 0 3 1.12% 0 0 0.00% 0 1 0.41% 0 0 1.51%
20 1 4 1.49% 0 0 0.00% 1 4 1.63% 0 1 2.01%
21 1 5 1.86% 0 0 0.00% 1 5 2.04% 0 1 2.51%
22 3 13 4.83% 0 0 0.00% 3 13 5.31% 0 0 1.51%
23 0 2 0.74% 0 0 0.00% 0 2 0.82% 0 0 1.01%

Top 30 of 111 Total Sites
# Hits Files kB F Visits Hostname
1 30 11.15% 0 0.00% 0 0.00% 3 2.59% ec2-34-200-224-175.compute-1.amazonaws.com
2 20 7.43% 0 0.00% 0 0.00% 2 1.72% ec2-3-110-113-242.ap-south-1.compute.amazonaws.com
3 20 7.43% 0 0.00% 0 0.00% 2 1.72% ec2-65-2-148-72.ap-south-1.compute.amazonaws.com
4 18 6.69% 0 0.00% 3 9.05% 4 3.45% static.234.72.216.95.clients.your-server.de
5 14 5.20% 0 0.00% 2 7.04% 1 0.86% 82-147-85-65.vpsdedic.ru
6 13 4.83% 0 0.00% 2 6.53% 1 0.86% 94.103.125.226
7 9 3.35% 0 0.00% 1 4.52% 3 2.59% 94.141.120.241
8 7 2.60% 0 0.00% 1 3.52% 1 0.86% vdsl-91-137-27-140.net.encoline.de
9 6 2.23% 0 0.00% 1 3.02% 2 1.72% static.86.195.99.88.clients.your-server.de
10 5 1.86% 0 0.00% 1 2.51% 1 0.86% ns3362626.ip-37-187-73.eu
11 4 1.49% 0 0.00% 1 2.01% 3 2.59% 143.92.34.154
12 4 1.49% 0 0.00% 1 2.01% 2 1.72% 152.42.220.94
13 4 1.49% 0 0.00% 1 2.01% 1 0.86% crawl-xuxehn.mj12bot.com
14 3 1.12% 0 0.00% 0 1.51% 1 0.86% 165.22.13.29
15 3 1.12% 0 0.00% 0 1.51% 1 0.86% 165.22.77.86
16 3 1.12% 0 0.00% 0 1.51% 0 0.00% ec2-13-250-123-168.ap-southeast-1.compute.amazonaws.com
17 2 0.74% 0 0.00% 0 1.01% 1 0.86% 123.207.198.35
18 2 0.74% 0 0.00% 0 1.01% 1 0.86% 139.5.200.2
19 2 0.74% 0 0.00% 0 1.01% 1 0.86% 188.166.1.169
20 2 0.74% 0 0.00% 0 1.01% 1 0.86% 195.74.90.201
21 2 0.74% 0 0.00% 0 1.01% 1 0.86% 213.218.255.99
22 2 0.74% 0 0.00% 0 1.01% 2 1.72% 37.139.53.195
23 2 0.74% 0 0.00% 0 1.01% 1 0.86% ec2-18-217-237-169.us-east-2.compute.amazonaws.com
24 2 0.74% 0 0.00% 0 1.01% 1 0.86% heady-pigs.aeza.network
25 2 0.74% 0 0.00% 0 1.01% 0 0.00% nbl216.ntup.net
26 2 0.74% 0 0.00% 0 1.01% 2 1.72% nbl32.ntup.net
27 2 0.74% 0 0.00% 0 1.01% 1 0.86% product-search-83-99-151-64.geedo.com
28 1 0.37% 0 0.00% 0 0.50% 1 0.86% 101.18.140.251
29 1 0.37% 0 0.00% 0 0.50% 1 0.86% 103.165.81.166
30 1 0.37% 0 0.00% 0 0.50% 1 0.86% 104.167.30.171

Top 10 of 111 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 6.69% 0 0.00% 3 9.05% 4 3.45% static.234.72.216.95.clients.your-server.de
2 14 5.20% 0 0.00% 2 7.04% 1 0.86% 82-147-85-65.vpsdedic.ru
3 13 4.83% 0 0.00% 2 6.53% 1 0.86% 94.103.125.226
4 9 3.35% 0 0.00% 1 4.52% 3 2.59% 94.141.120.241
5 7 2.60% 0 0.00% 1 3.52% 1 0.86% vdsl-91-137-27-140.net.encoline.de
6 6 2.23% 0 0.00% 1 3.02% 2 1.72% static.86.195.99.88.clients.your-server.de
7 5 1.86% 0 0.00% 1 2.51% 1 0.86% ns3362626.ip-37-187-73.eu
8 4 1.49% 0 0.00% 1 2.01% 3 2.59% 143.92.34.154
9 4 1.49% 0 0.00% 1 2.01% 2 1.72% 152.42.220.94
10 4 1.49% 0 0.00% 1 2.01% 1 0.86% crawl-xuxehn.mj12bot.com

Top 4 of 13 Total Referrers
# Hits Referrer
1 249 92.57% - (Direct Request)
2 3 1.12% http://reis-verzekeringen.nl
3 2 0.74% reis-verzekeringen.nl
4 1 0.37% www.google.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 70 26.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 24 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 16 5.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 12 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 11 4.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 7 2.60% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 6 2.23% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 5 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 5 1.86% Opera/9.80
10 4 1.49% ALittle Client
11 4 1.49% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
12 4 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
13 3 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
14 3 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 3 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for December 2024

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 104 38.66% 0 0.00% 5 17.09% Commercial (com)
2 97 36.06% 0 0.00% 15 48.74% Unresolved/Unknown
3 32 11.90% 0 0.00% 5 16.08% Germany
4 15 5.58% 0 0.00% 2 7.54% Russian Federation
5 10 3.72% 0 0.00% 2 5.03% Network (net)
6 7 2.60% 0 0.00% 1 3.52% European Union
7 4 1.49% 0 0.00% 1 2.01% Netherlands


Generated by Webalizer Version 2.23