Usage Statistics for reis-verzekeringen.nl

Summary Period: October 2024
Generated 18-Oct-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3904
Total Files 0
Total Pages 3608
Total Visits 323
Total kB Files 597
Total Unique Sites 286
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 187
. Avg Max
Hits per Hour 9 2956
Hits per Day 216 2980
Files per Day 0 0
Pages per Day 200 2958
Sites per Day 15 35
Visits per Day 17 31
kB Files per Day 33 471
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3904

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 66 1.69% 0 0.00% 43 1.19% 18 5.57% 24 8.39% 10 1.72%
2 37 0.95% 0 0.00% 22 0.61% 16 4.95% 18 6.29% 6 0.98%
3 22 0.56% 0 0.00% 16 0.44% 15 4.64% 19 6.64% 3 0.58%
4 30 0.77% 0 0.00% 18 0.50% 17 5.26% 19 6.64% 5 0.77%
5 2980 76.33% 0 0.00% 2958 81.98% 14 4.33% 16 5.59% 471 79.02%
6 29 0.74% 0 0.00% 19 0.53% 17 5.26% 13 4.55% 5 0.77%
7 40 1.02% 0 0.00% 25 0.69% 15 4.64% 19 6.64% 5 0.80%
8 37 0.95% 0 0.00% 27 0.75% 16 4.95% 21 7.34% 4 0.72%
9 40 1.02% 0 0.00% 30 0.83% 21 6.50% 24 8.39% 5 0.80%
10 64 1.64% 0 0.00% 57 1.58% 30 9.29% 31 10.84% 9 1.43%
11 31 0.79% 0 0.00% 29 0.80% 19 5.88% 21 7.34% 3 0.56%
12 35 0.90% 0 0.00% 25 0.69% 22 6.81% 25 8.74% 6 0.93%
13 58 1.49% 0 0.00% 20 0.55% 17 5.26% 17 5.94% 9 1.51%
14 46 1.18% 0 0.00% 38 1.05% 19 5.88% 25 8.74% 6 0.95%
15 48 1.23% 0 0.00% 34 0.94% 20 6.19% 24 8.39% 6 1.01%
16 288 7.38% 0 0.00% 200 5.54% 31 9.60% 35 12.24% 39 6.58%
17 37 0.95% 0 0.00% 34 0.94% 12 3.72% 13 4.55% 4 0.72%
18 16 0.41% 0 0.00% 13 0.36% 4 1.24% 6 2.10% 1 0.16%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 50 1.28% 0 0 0.00% 1 34 0.94% 0 6 1.06%
1 2 48 1.23% 0 0 0.00% 2 38 1.05% 0 4 0.72%
2 4 89 2.28% 0 0 0.00% 3 69 1.91% 1 9 1.56%
3 173 3131 80.20% 0 0 0.00% 169 3043 84.34% 28 495 83.03%
4 1 19 0.49% 0 0 0.00% 0 12 0.33% 0 3 0.50%
5 1 24 0.61% 0 0 0.00% 1 18 0.50% 0 4 0.64%
6 0 14 0.36% 0 0 0.00% 0 10 0.28% 0 2 0.37%
7 1 35 0.90% 0 0 0.00% 1 27 0.75% 0 6 0.93%
8 0 15 0.38% 0 0 0.00% 0 10 0.28% 0 2 0.40%
9 3 62 1.59% 0 0 0.00% 1 29 0.80% 0 8 1.38%
10 1 19 0.49% 0 0 0.00% 0 12 0.33% 0 3 0.50%
11 0 14 0.36% 0 0 0.00% 0 10 0.28% 0 2 0.37%
12 1 25 0.64% 0 0 0.00% 1 19 0.53% 0 4 0.66%
13 0 10 0.26% 0 0 0.00% 0 8 0.22% 0 2 0.27%
14 1 26 0.67% 0 0 0.00% 1 21 0.58% 0 4 0.69%
15 0 14 0.36% 0 0 0.00% 0 12 0.33% 0 2 0.34%
16 2 40 1.02% 0 0 0.00% 1 34 0.94% 0 6 1.06%
17 0 17 0.44% 0 0 0.00% 0 11 0.30% 0 3 0.42%
18 2 42 1.08% 0 0 0.00% 1 31 0.86% 0 7 1.11%
19 2 37 0.95% 0 0 0.00% 1 28 0.78% 0 3 0.45%
20 1 19 0.49% 0 0 0.00% 1 18 0.50% 0 1 0.24%
21 3 61 1.56% 0 0 0.00% 2 36 1.00% 1 10 1.62%
22 3 59 1.51% 0 0 0.00% 2 51 1.41% 0 6 1.03%
23 1 34 0.87% 0 0 0.00% 1 27 0.75% 0 4 0.64%

Top 30 of 286 Total Sites
# Hits Files kB F Visits Hostname
1 2955 75.69% 0 0.00% 467 78.36% 1 0.31% 91.239.130.201
2 154 3.94% 0 0.00% 24 4.08% 1 0.31% vps-662fc11c.vps.ovh.net
3 37 0.95% 0 0.00% 6 0.98% 1 0.31% ns523802.ip-192-99-7.net
4 32 0.82% 0 0.00% 5 0.85% 0 0.00% 216.244.66.199
5 28 0.72% 0 0.00% 4 0.74% 1 0.31% hostglobal.plus
6 20 0.51% 0 0.00% 3 0.53% 6 1.86% 182.16.21.98
7 19 0.49% 0 0.00% 3 0.50% 1 0.31% 20.171.206.146
8 17 0.44% 0 0.00% 3 0.45% 8 2.48% 27.124.32.71
9 13 0.33% 0 0.00% 2 0.34% 1 0.31% 178.215.224.157
10 12 0.31% 0 0.00% 2 0.32% 1 0.31% 20.171.206.80
11 12 0.31% 0 0.00% 2 0.32% 6 1.86% crawl-mwx5un.mj12bot.com
12 12 0.31% 0 0.00% 2 0.32% 4 1.24% ns3085414.ip-145-239-10.eu
13 11 0.28% 0 0.00% 2 0.29% 5 1.55% checkthat.de
14 11 0.28% 0 0.00% 2 0.29% 11 3.41% nbl32.ntup.net
15 10 0.26% 0 0.00% 0 0.00% 1 0.31% 13.72.241.77
16 10 0.26% 0 0.00% 0 0.00% 1 0.31% 13.75.148.215
17 10 0.26% 0 0.00% 2 0.27% 1 0.31% 143.92.34.102
18 10 0.26% 0 0.00% 2 0.27% 1 0.31% 154.216.17.82
19 10 0.26% 0 0.00% 0 0.00% 1 0.31% 162.159.176.34.bc.googleusercontent.com
20 10 0.26% 0 0.00% 0 0.00% 1 0.31% 170.17.125.34.bc.googleusercontent.com
21 10 0.26% 0 0.00% 0 0.00% 1 0.31% 20.191.245.90
22 10 0.26% 0 0.00% 0 0.00% 1 0.31% 20.42.203.221
23 10 0.26% 0 0.00% 0 0.00% 1 0.31% 20.42.206.174
24 10 0.26% 0 0.00% 0 0.00% 1 0.31% 40.126.237.44
25 10 0.26% 0 0.00% 0 0.00% 1 0.31% 40.126.252.60
26 10 0.26% 0 0.00% 0 0.00% 1 0.31% 52.156.168.220
27 10 0.26% 0 0.00% 0 0.00% 1 0.31% 52.237.194.17
28 10 0.26% 0 0.00% 0 0.00% 1 0.31% 52.237.196.58
29 10 0.26% 0 0.00% 0 0.00% 1 0.31% 81.20.67.34.bc.googleusercontent.com
30 10 0.26% 0 0.00% 2 0.27% 1 0.31% 94.141.120.17

Top 10 of 286 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 75.69% 0 0.00% 467 78.36% 1 0.31% 91.239.130.201
2 154 3.94% 0 0.00% 24 4.08% 1 0.31% vps-662fc11c.vps.ovh.net
3 37 0.95% 0 0.00% 6 0.98% 1 0.31% ns523802.ip-192-99-7.net
4 32 0.82% 0 0.00% 5 0.85% 0 0.00% 216.244.66.199
5 28 0.72% 0 0.00% 4 0.74% 1 0.31% hostglobal.plus
6 20 0.51% 0 0.00% 3 0.53% 6 1.86% 182.16.21.98
7 19 0.49% 0 0.00% 3 0.50% 1 0.31% 20.171.206.146
8 17 0.44% 0 0.00% 3 0.45% 8 2.48% 27.124.32.71
9 13 0.33% 0 0.00% 2 0.34% 1 0.31% 178.215.224.157
10 12 0.31% 0 0.00% 2 0.32% 1 0.31% 20.171.206.80

Top 7 of 24 Total Referrers
# Hits Referrer
1 3817 97.77% - (Direct Request)
2 34 0.87% http://reis-verzekeringen.nl
3 16 0.41% http://www.baidu.com/
4 5 0.13% reis-verzekeringen.nl
5 3 0.08% www.google.com
6 2 0.05% https://www.google.com/
7 1 0.03% http://baidu.com/

Top 15 of 187 Total User Agents
# Hits User Agent
1 200 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 154 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 75 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4 71 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 70 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
6 69 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
7 67 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 66 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 65 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 64 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
11 63 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 63 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 63 1.61% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 62 1.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 61 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 3417 87.53% 0 0.00% 525 87.93% Unresolved/Unknown
2 222 5.69% 0 0.00% 30 5.04% Commercial (com)
3 218 5.58% 0 0.00% 34 5.78% Network (net)
4 19 0.49% 0 0.00% 3 0.50% Germany
5 13 0.33% 0 0.00% 2 0.34% European Union
6 7 0.18% 0 0.00% 1 0.19% Non-Profit (org)
7 3 0.08% 0 0.00% 0 0.08% Netherlands
8 2 0.05% 0 0.00% 0 0.05% Vietnam
9 1 0.03% 0 0.00% 0 0.03% China
10 1 0.03% 0 0.00% 0 0.03% Spain
11 1 0.03% 0 0.00% 0 0.03% Russian Federation


Generated by Webalizer Version 2.23