Usage Statistics for reis-verzekeringen.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3566
Total Files 0
Total Pages 3114
Total Visits 657
Total kB Files 504
Total kB In 0
Total kB Out 0
Total Unique Sites 558
Total Unique URLs 0
Total Unique Referrers 42
Total Unique User Agents 274
. Avg Max
Hits per Hour 4 1591
Hits per Day 115 1624
Files per Day 0 0
Pages per Day 100 1588
Sites per Day 18 46
Visits per Day 21 43
kB Files per Day 16 257
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3566

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 1.29% 0 0.00% 33 1.06% 20 3.04% 25 4.48% 6 1.13% 0 0.00% 0 0.00%
2 66 1.85% 0 0.00% 52 1.67% 20 3.04% 23 4.12% 6 1.13% 0 0.00% 0 0.00%
3 40 1.12% 0 0.00% 27 0.87% 23 3.50% 26 4.66% 6 1.26% 0 0.00% 0 0.00%
4 23 0.64% 0 0.00% 20 0.64% 11 1.67% 13 2.33% 2 0.41% 0 0.00% 0 0.00%
5 35 0.98% 0 0.00% 28 0.90% 15 2.28% 20 3.58% 4 0.79% 0 0.00% 0 0.00%
6 77 2.16% 0 0.00% 53 1.70% 23 3.50% 30 5.38% 11 2.10% 0 0.00% 0 0.00%
7 100 2.80% 0 0.00% 81 2.60% 20 3.04% 25 4.48% 13 2.51% 0 0.00% 0 0.00%
8 103 2.89% 0 0.00% 81 2.60% 29 4.41% 35 6.27% 15 2.92% 0 0.00% 0 0.00%
9 65 1.82% 0 0.00% 42 1.35% 16 2.44% 26 4.66% 9 1.70% 0 0.00% 0 0.00%
10 36 1.01% 0 0.00% 30 0.96% 15 2.28% 18 3.23% 4 0.82% 0 0.00% 0 0.00%
11 44 1.23% 0 0.00% 33 1.06% 21 3.20% 24 4.30% 5 1.07% 0 0.00% 0 0.00%
12 69 1.93% 0 0.00% 59 1.89% 33 5.02% 35 6.27% 8 1.54% 0 0.00% 0 0.00%
13 82 2.30% 0 0.00% 65 2.09% 23 3.50% 30 5.38% 8 1.63% 0 0.00% 0 0.00%
14 85 2.38% 0 0.00% 53 1.70% 24 3.65% 27 4.84% 10 2.04% 0 0.00% 0 0.00%
15 75 2.10% 0 0.00% 64 2.06% 29 4.41% 29 5.20% 10 2.04% 0 0.00% 0 0.00%
16 41 1.15% 0 0.00% 33 1.06% 22 3.35% 23 4.12% 5 0.97% 0 0.00% 0 0.00%
17 126 3.53% 0 0.00% 96 3.08% 26 3.96% 31 5.56% 18 3.61% 0 0.00% 0 0.00%
18 51 1.43% 0 0.00% 45 1.45% 26 3.96% 30 5.38% 5 0.97% 0 0.00% 0 0.00%
19 110 3.08% 0 0.00% 93 2.99% 43 6.54% 46 8.24% 17 3.45% 0 0.00% 0 0.00%
20 62 1.74% 0 0.00% 55 1.77% 21 3.20% 25 4.48% 5 1.01% 0 0.00% 0 0.00%
21 72 2.02% 0 0.00% 54 1.73% 23 3.50% 35 6.27% 10 1.95% 0 0.00% 0 0.00%
22 36 1.01% 0 0.00% 27 0.87% 18 2.74% 22 3.94% 4 0.82% 0 0.00% 0 0.00%
23 42 1.18% 0 0.00% 35 1.12% 18 2.74% 20 3.58% 5 1.01% 0 0.00% 0 0.00%
24 40 1.12% 0 0.00% 33 1.06% 14 2.13% 18 3.23% 3 0.63% 0 0.00% 0 0.00%
25 62 1.74% 0 0.00% 55 1.77% 21 3.20% 24 4.30% 7 1.32% 0 0.00% 0 0.00%
26 46 1.29% 0 0.00% 43 1.38% 17 2.59% 18 3.23% 4 0.82% 0 0.00% 0 0.00%
27 73 2.05% 0 0.00% 42 1.35% 21 3.20% 23 4.12% 12 2.29% 0 0.00% 0 0.00%
28 112 3.14% 0 0.00% 86 2.76% 25 3.81% 30 5.38% 16 3.20% 0 0.00% 0 0.00%
29 1624 45.54% 0 0.00% 1588 51.00% 18 2.74% 23 4.12% 257 51.01% 0 0.00% 0 0.00%
30 17 0.48% 0 0.00% 15 0.48% 12 1.83% 13 2.33% 3 0.53% 0 0.00% 0 0.00%
31 106 2.97% 0 0.00% 93 2.99% 10 1.52% 22 3.94% 17 3.33% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 84 2.36% 0 0 0.00% 2 73 2.34% 0 5 1.07% 0 0 0.00% 0 0 0.00%
1 2 66 1.85% 0 0 0.00% 1 53 1.70% 0 7 1.44% 0 0 0.00% 0 0 0.00%
2 1 37 1.04% 0 0 0.00% 0 30 0.96% 0 4 0.85% 0 0 0.00% 0 0 0.00%
3 1 41 1.15% 0 0 0.00% 0 28 0.90% 0 6 1.29% 0 0 0.00% 0 0 0.00%
4 2 66 1.85% 0 0 0.00% 1 52 1.67% 0 9 1.76% 0 0 0.00% 0 0 0.00%
5 2 76 2.13% 0 0 0.00% 1 60 1.93% 0 10 2.07% 0 0 0.00% 0 0 0.00%
6 2 89 2.50% 0 0 0.00% 2 63 2.02% 0 12 2.48% 0 0 0.00% 0 0 0.00%
7 2 64 1.79% 0 0 0.00% 1 43 1.38% 0 9 1.70% 0 0 0.00% 0 0 0.00%
8 4 139 3.90% 0 0 0.00% 3 123 3.95% 1 22 4.37% 0 0 0.00% 0 0 0.00%
9 2 83 2.33% 0 0 0.00% 1 53 1.70% 0 13 2.61% 0 0 0.00% 0 0 0.00%
10 2 79 2.22% 0 0 0.00% 1 59 1.89% 0 12 2.48% 0 0 0.00% 0 0 0.00%
11 4 125 3.51% 0 0 0.00% 3 98 3.15% 1 18 3.58% 0 0 0.00% 0 0 0.00%
12 2 68 1.91% 0 0 0.00% 1 48 1.54% 0 9 1.82% 0 0 0.00% 0 0 0.00%
13 2 78 2.19% 0 0 0.00% 1 56 1.80% 0 11 2.14% 0 0 0.00% 0 0 0.00%
14 3 102 2.86% 0 0 0.00% 2 86 2.76% 0 11 2.26% 0 0 0.00% 0 0 0.00%
15 1 55 1.54% 0 0 0.00% 1 40 1.28% 0 7 1.41% 0 0 0.00% 0 0 0.00%
16 2 75 2.10% 0 0 0.00% 2 66 2.12% 0 9 1.73% 0 0 0.00% 0 0 0.00%
17 3 118 3.31% 0 0 0.00% 3 98 3.15% 1 16 3.08% 0 0 0.00% 0 0 0.00%
18 3 110 3.08% 0 0 0.00% 2 85 2.73% 0 12 2.48% 0 0 0.00% 0 0 0.00%
19 3 103 2.89% 0 0 0.00% 2 71 2.28% 0 12 2.29% 0 0 0.00% 0 0 0.00%
20 2 66 1.85% 0 0 0.00% 2 62 1.99% 0 6 1.13% 0 0 0.00% 0 0 0.00%
21 53 1655 46.41% 0 0 0.00% 52 1621 52.06% 8 259 51.35% 0 0 0.00% 0 0 0.00%
22 2 79 2.22% 0 0 0.00% 1 57 1.83% 0 9 1.85% 0 0 0.00% 0 0 0.00%
23 3 108 3.03% 0 0 0.00% 2 89 2.86% 0 14 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 558 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 44.56% 0 0.00% 251 49.91% 0 0.00% 0 0.00% 1 0.15% 203.55.81.229
2 87 2.44% 0 0.00% 14 2.73% 0 0.00% 0 0.00% 2 0.30% vmd147473.contaboserver.net
3 64 1.79% 0 0.00% 10 1.98% 0 0.00% 0 0.00% 1 0.15% 178.128.56.27
4 55 1.54% 0 0.00% 9 1.73% 0 0.00% 0 0.00% 1 0.15% 213.232.122.103
5 55 1.54% 0 0.00% 9 1.73% 0 0.00% 0 0.00% 2 0.30% blue3054.startdedicated.de
6 48 1.35% 0 0.00% 8 1.51% 0 0.00% 0 0.00% 1 0.15% hostglobal.plus
7 36 1.01% 0 0.00% 6 1.13% 0 0.00% 0 0.00% 3 0.46% ninja-crawler85.webmeup.com
8 24 0.67% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.15% 132.145.142.213
9 24 0.67% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.15% 52.230.152.166
10 22 0.62% 0 0.00% 3 0.69% 0 0.00% 0 0.00% 1 0.15% 172.98.86.136
11 21 0.59% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 8 1.22% 182.16.21.98
12 21 0.59% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 12 1.83% nbl216.ntup.net
13 20 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.30% 165.227.222.239
14 20 0.56% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 2 0.30% 94.141.120.17
15 20 0.56% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 14 2.13% ns3085414.ip-145-239-10.eu
16 19 0.53% 0 0.00% 3 0.60% 0 0.00% 0 0.00% 17 2.59% nbl32.ntup.net
17 16 0.45% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 7 1.07% crawl-66-249-64-164.googlebot.com
18 16 0.45% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 7 1.07% crawl-vykctc.mj12bot.com
19 14 0.39% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 1 0.15% 38.54.80.222
20 14 0.39% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 1 0.15% 63.91.175.34.bc.googleusercontent.com
21 13 0.36% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 1 0.15% 91.92.242.88
22 13 0.36% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 1 0.15% 91.92.247.168
23 12 0.34% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 1 0.15% 23-22-35-162.crawl.amazonbot.amazon
24 12 0.34% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 6 0.91% crawl-66-249-64-165.googlebot.com
25 12 0.34% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 6 0.91% crawl-xuxehn.mj12bot.com
26 11 0.31% 0 0.00% 2 0.35% 0 0.00% 0 0.00% 5 0.76% 121.237.36.30
27 11 0.31% 0 0.00% 2 0.35% 0 0.00% 0 0.00% 1 0.15% 3-224-220-101.crawl.amazonbot.amazon
28 11 0.31% 0 0.00% 2 0.35% 0 0.00% 0 0.00% 4 0.61% crawl-66-249-64-166.googlebot.com
29 10 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 107.191.49.235.vultrusercontent.com
30 10 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 136.244.106.243.vultrusercontent.com

Top 10 of 558 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 44.56% 0 0.00% 251 49.91% 0 0.00% 0 0.00% 1 0.15% 203.55.81.229
2 87 2.44% 0 0.00% 14 2.73% 0 0.00% 0 0.00% 2 0.30% vmd147473.contaboserver.net
3 64 1.79% 0 0.00% 10 1.98% 0 0.00% 0 0.00% 1 0.15% 178.128.56.27
4 55 1.54% 0 0.00% 9 1.73% 0 0.00% 0 0.00% 1 0.15% 213.232.122.103
5 55 1.54% 0 0.00% 9 1.73% 0 0.00% 0 0.00% 2 0.30% blue3054.startdedicated.de
6 48 1.35% 0 0.00% 8 1.51% 0 0.00% 0 0.00% 1 0.15% hostglobal.plus
7 36 1.01% 0 0.00% 6 1.13% 0 0.00% 0 0.00% 3 0.46% ninja-crawler85.webmeup.com
8 24 0.67% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.15% 132.145.142.213
9 24 0.67% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.15% 52.230.152.166
10 22 0.62% 0 0.00% 3 0.69% 0 0.00% 0 0.00% 1 0.15% 172.98.86.136

Top 9 of 42 Total Referrers
# Hits Referrer
1 3408 95.57% - (Direct Request)
2 28 0.79% http://www.reis-verzekeringen.nl
3 17 0.48% http://www.baidu.com/
4 13 0.36% www.google.com
5 8 0.22% reis-verzekeringen.nl
6 1 0.03% http://reis-verzekeringen.nl
7 1 0.03% https://www.google.com
8 1 0.03% https://www.google.de
9 1 0.03% https://www.google.it

Top 15 of 274 Total User Agents
# Hits User Agent
1 413 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 88 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 67 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 63 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 62 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 62 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 56 1.57% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 55 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 54 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
10 54 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 54 1.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 47 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 46 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 40 1.12% ALittle Client
15 39 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for August 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 2473 69.35% 0 0.00% 382 75.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 724 20.30% 0 0.00% 64 12.66% 0 0.00% 0 0.00% Commercial (com)
3 236 6.62% 0 0.00% 37 7.41% 0 0.00% 0 0.00% Network (net)
4 70 1.96% 0 0.00% 11 2.20% 0 0.00% 0 0.00% Germany
5 29 0.81% 0 0.00% 5 0.91% 0 0.00% 0 0.00% European Union
6 10 0.28% 0 0.00% 2 0.31% 0 0.00% 0 0.00% Laos
7 6 0.17% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.17% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Colombia
9 4 0.11% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Netherlands
10 3 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Norway
12 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
13 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23