Usage Statistics for reis-verzekeringen.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3485
Total Files 1230
Total Pages 2158
Total Visits 857
Total kB Files 13280
Total kB In 0
Total kB Out 0
Total Unique Sites 1107
Total Unique URLs 27
Total Unique Referrers 324
Total Unique User Agents 357
. Avg Max
Hits per Hour 4 259
Hits per Day 112 302
Files per Day 39 66
Pages per Day 69 263
Sites per Day 35 69
Visits per Day 27 51
kB Files per Day 428 941
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.29% 1230
Code 400 - Bad Request 0.23% 8
Code 403 - Forbidden 1.26% 44
Code 404 - Not Found 63.21% 2203

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 1.87% 36 2.93% 38 1.76% 24 2.80% 46 4.16% 270 2.03% 0 0.00% 0 0.00%
2 97 2.78% 43 3.50% 39 1.81% 32 3.73% 64 5.78% 630 4.75% 0 0.00% 0 0.00%
3 61 1.75% 42 3.41% 29 1.34% 22 2.57% 48 4.34% 240 1.81% 0 0.00% 0 0.00%
4 82 2.35% 47 3.82% 36 1.67% 25 2.92% 52 4.70% 839 6.32% 0 0.00% 0 0.00%
5 70 2.01% 36 2.93% 30 1.39% 22 2.57% 47 4.25% 260 1.96% 0 0.00% 0 0.00%
6 44 1.26% 21 1.71% 23 1.07% 18 2.10% 26 2.35% 154 1.16% 0 0.00% 0 0.00%
7 44 1.26% 31 2.52% 18 0.83% 17 1.98% 39 3.52% 246 1.85% 0 0.00% 0 0.00%
8 82 2.35% 31 2.52% 54 2.50% 20 2.33% 44 3.97% 286 2.15% 0 0.00% 0 0.00%
9 99 2.84% 32 2.60% 79 3.66% 29 3.38% 40 3.61% 237 1.78% 0 0.00% 0 0.00%
10 88 2.53% 37 3.01% 36 1.67% 29 3.38% 46 4.16% 301 2.27% 0 0.00% 0 0.00%
11 256 7.35% 37 3.01% 229 10.61% 29 3.38% 54 4.88% 489 3.68% 0 0.00% 0 0.00%
12 68 1.95% 48 3.90% 26 1.20% 24 2.80% 50 4.52% 402 3.03% 0 0.00% 0 0.00%
13 71 2.04% 45 3.66% 25 1.16% 23 2.68% 48 4.34% 941 7.09% 0 0.00% 0 0.00%
14 118 3.39% 34 2.76% 33 1.53% 25 2.92% 44 3.97% 665 5.01% 0 0.00% 0 0.00%
15 220 6.31% 42 3.41% 125 5.79% 25 2.92% 53 4.79% 519 3.91% 0 0.00% 0 0.00%
16 100 2.87% 48 3.90% 44 2.04% 21 2.45% 43 3.88% 433 3.26% 0 0.00% 0 0.00%
17 108 3.10% 41 3.33% 47 2.18% 28 3.27% 51 4.61% 349 2.63% 0 0.00% 0 0.00%
18 89 2.55% 28 2.28% 39 1.81% 24 2.80% 43 3.88% 224 1.69% 0 0.00% 0 0.00%
19 302 8.67% 50 4.07% 263 12.19% 21 2.45% 45 4.07% 643 4.84% 0 0.00% 0 0.00%
20 60 1.72% 27 2.20% 36 1.67% 21 2.45% 36 3.25% 201 1.51% 0 0.00% 0 0.00%
21 150 4.30% 45 3.66% 106 4.91% 43 5.02% 67 6.05% 436 3.28% 0 0.00% 0 0.00%
22 84 2.41% 32 2.60% 48 2.22% 43 5.02% 65 5.87% 236 1.78% 0 0.00% 0 0.00%
23 90 2.58% 36 2.93% 61 2.83% 26 3.03% 50 4.52% 310 2.34% 0 0.00% 0 0.00%
24 59 1.69% 21 1.71% 36 1.67% 22 2.57% 39 3.52% 136 1.02% 0 0.00% 0 0.00%
25 108 3.10% 56 4.55% 49 2.27% 30 3.50% 53 4.79% 482 3.63% 0 0.00% 0 0.00%
26 77 2.21% 49 3.98% 33 1.53% 21 2.45% 44 3.97% 850 6.40% 0 0.00% 0 0.00%
27 169 4.85% 22 1.79% 135 6.26% 37 4.32% 46 4.16% 308 2.32% 0 0.00% 0 0.00%
28 139 3.99% 57 4.63% 87 4.03% 39 4.55% 64 5.78% 784 5.90% 0 0.00% 0 0.00%
29 142 4.07% 66 5.37% 95 4.40% 51 5.95% 69 6.23% 523 3.94% 0 0.00% 0 0.00%
30 232 6.66% 34 2.76% 195 9.04% 33 3.85% 56 5.06% 447 3.36% 0 0.00% 0 0.00%
31 111 3.19% 56 4.55% 64 2.97% 33 3.85% 61 5.51% 441 3.32% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 3.56% 1 38 3.09% 2 73 3.38% 26 818 6.16% 0 0 0.00% 0 0 0.00%
1 2 69 1.98% 1 42 3.41% 1 35 1.62% 9 283 2.13% 0 0 0.00% 0 0 0.00%
2 2 76 2.18% 1 40 3.25% 1 47 2.18% 9 282 2.13% 0 0 0.00% 0 0 0.00%
3 4 149 4.28% 1 61 4.96% 2 64 2.97% 18 554 4.17% 0 0 0.00% 0 0 0.00%
4 6 197 5.65% 1 54 4.39% 4 151 7.00% 18 546 4.11% 0 0 0.00% 0 0 0.00%
5 2 75 2.15% 1 40 3.25% 0 30 1.39% 26 795 5.99% 0 0 0.00% 0 0 0.00%
6 2 81 2.32% 1 47 3.82% 1 39 1.81% 10 301 2.27% 0 0 0.00% 0 0 0.00%
7 5 159 4.56% 2 81 6.59% 2 87 4.03% 20 610 4.59% 0 0 0.00% 0 0 0.00%
8 4 126 3.62% 1 60 4.88% 2 66 3.06% 35 1084 8.16% 0 0 0.00% 0 0 0.00%
9 4 133 3.82% 2 72 5.85% 1 53 2.46% 41 1280 9.64% 0 0 0.00% 0 0 0.00%
10 2 70 2.01% 1 39 3.17% 1 36 1.67% 9 266 2.00% 0 0 0.00% 0 0 0.00%
11 4 126 3.62% 1 50 4.07% 3 97 4.49% 12 369 2.78% 0 0 0.00% 0 0 0.00%
12 7 232 6.66% 1 31 2.52% 6 200 9.27% 14 427 3.22% 0 0 0.00% 0 0 0.00%
13 3 104 2.98% 1 39 3.17% 1 47 2.18% 11 345 2.60% 0 0 0.00% 0 0 0.00%
14 4 136 3.90% 1 47 3.82% 3 102 4.73% 13 418 3.15% 0 0 0.00% 0 0 0.00%
15 3 106 3.04% 1 51 4.15% 2 65 3.01% 10 318 2.39% 0 0 0.00% 0 0 0.00%
16 5 162 4.65% 2 78 6.34% 1 56 2.59% 21 664 5.00% 0 0 0.00% 0 0 0.00%
17 7 242 6.94% 1 32 2.60% 6 195 9.04% 14 432 3.25% 0 0 0.00% 0 0 0.00%
18 5 163 4.68% 2 66 5.37% 2 81 3.75% 20 617 4.65% 0 0 0.00% 0 0 0.00%
19 7 226 6.48% 1 47 3.82% 4 144 6.67% 16 502 3.78% 0 0 0.00% 0 0 0.00%
20 3 112 3.21% 1 31 2.52% 2 81 3.75% 9 275 2.07% 0 0 0.00% 0 0 0.00%
21 5 155 4.45% 2 82 6.67% 2 74 3.43% 21 656 4.94% 0 0 0.00% 0 0 0.00%
22 2 85 2.44% 1 42 3.41% 1 35 1.62% 23 707 5.32% 0 0 0.00% 0 0 0.00%
23 12 377 10.82% 1 60 4.88% 9 300 13.90% 24 730 5.49% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 687 19.71% 2426 18.27% 0 0.00% 0 0.00% /
2 66 1.89% 70 0.53% 0 0.00% 0 0.00% /js/main.js
3 64 1.84% 2228 16.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 64 1.84% 269 2.02% 0 0.00% 0 0.00% /styles/main.css
5 63 1.81% 1077 8.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 63 1.81% 63 0.48% 0 0.00% 0 0.00% /styles/main_responsive.css
7 44 1.26% 1523 11.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 43 1.23% 1268 9.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 23 0.66% 62 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 12 0.34% 182 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 11 0.32% 218 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
12 11 0.32% 210 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 11 0.32% 215 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 687 19.71% 2426 18.27% 0 0.00% 0 0.00% /
2 64 1.84% 2228 16.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 44 1.26% 1523 11.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 43 1.23% 1268 9.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 63 1.81% 1077 8.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 64 1.84% 269 2.02% 0 0.00% 0 0.00% /styles/main.css
7 11 0.32% 218 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
8 11 0.32% 215 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 11 0.32% 210 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 12 0.34% 182 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 687 19.71% 625 95.27% /
2 23 0.66% 16 2.44% /plesk-stat/webstat-ssl/
3 12 0.34% 6 0.91% /plesk-stat/webstat-ssl/usage_202310.html
4 11 0.32% 4 0.61% /plesk-stat/webstat-ssl/usage_202307.html
5 11 0.32% 3 0.46% /plesk-stat/webstat-ssl/usage_202308.html
6 11 0.32% 2 0.30% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 687 19.71% 583 93.88% /
2 23 0.66% 18 2.90% /plesk-stat/webstat-ssl/
3 12 0.34% 10 1.61% /plesk-stat/webstat-ssl/usage_202310.html
4 11 0.32% 5 0.81% /plesk-stat/webstat-ssl/usage_202309.html
5 11 0.32% 3 0.48% /plesk-stat/webstat-ssl/usage_202307.html
6 11 0.32% 2 0.32% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 1107 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 6.89% 1 0.08% 249 1.88% 0 0.00% 0 0.00% 1 0.12% 74.234.100.42
2 163 4.68% 0 0.00% 181 1.36% 0 0.00% 0 0.00% 1 0.12% 185.237.14.223
3 105 3.01% 0 0.00% 77 0.58% 0 0.00% 0 0.00% 1 0.12% 164.92.122.252
4 96 2.75% 4 0.33% 154 1.16% 0 0.00% 0 0.00% 1 0.12% 43.129.75.218
5 96 2.75% 14 1.14% 220 1.66% 0 0.00% 0 0.00% 13 1.52% ninja-crawler112.webmeup.com
6 42 1.21% 2 0.16% 107 0.81% 0 0.00% 0 0.00% 2 0.23% 104.250.238.210
7 42 1.21% 4 0.33% 90 0.68% 0 0.00% 0 0.00% 2 0.23% 159.223.43.125
8 42 1.21% 4 0.33% 90 0.68% 0 0.00% 0 0.00% 2 0.23% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
9 39 1.12% 2 0.16% 55 0.42% 0 0.00% 0 0.00% 3 0.35% 20.168.51.143
10 34 0.98% 2 0.16% 56 0.42% 0 0.00% 0 0.00% 2 0.23% 20.160.188.150
11 34 0.98% 2 0.16% 52 0.39% 0 0.00% 0 0.00% 2 0.23% 20.163.115.52
12 34 0.98% 2 0.16% 56 0.42% 0 0.00% 0 0.00% 2 0.23% 20.163.116.100
13 34 0.98% 2 0.16% 65 0.49% 0 0.00% 0 0.00% 1 0.12% 20.169.25.168
14 34 0.98% 2 0.16% 56 0.42% 0 0.00% 0 0.00% 2 0.23% 20.171.50.75
15 34 0.98% 2 0.16% 56 0.42% 0 0.00% 0 0.00% 2 0.23% 20.171.50.95
16 27 0.77% 1 0.08% 36 0.27% 0 0.00% 0 0.00% 4 0.47% 194.169.175.33
17 26 0.75% 2 0.16% 57 0.43% 0 0.00% 0 0.00% 2 0.23% 104.250.238.173
18 21 0.60% 2 0.16% 45 0.34% 0 0.00% 0 0.00% 1 0.12% 20.168.7.239
19 21 0.60% 1 0.08% 38 0.29% 0 0.00% 0 0.00% 1 0.12% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
20 21 0.60% 1 0.08% 38 0.29% 0 0.00% 0 0.00% 1 0.12% ec2-3-228-4-97.compute-1.amazonaws.com
21 21 0.60% 1 0.08% 38 0.29% 0 0.00% 0 0.00% 1 0.12% ec2-54-209-141-187.compute-1.amazonaws.com
22 21 0.60% 1 0.08% 38 0.29% 0 0.00% 0 0.00% 1 0.12% ec2-54-242-131-95.compute-1.amazonaws.com
23 20 0.57% 0 0.00% 29 0.22% 0 0.00% 0 0.00% 2 0.23% 194.169.175.92
24 20 0.57% 1 0.08% 36 0.27% 0 0.00% 0 0.00% 1 0.12% ec2-3-128-172-1.us-east-2.compute.amazonaws.com
25 20 0.57% 1 0.08% 41 0.31% 0 0.00% 0 0.00% 1 0.12% ec2-44-199-243-224.compute-1.amazonaws.com
26 20 0.57% 0 0.00% 35 0.27% 0 0.00% 0 0.00% 14 1.63% nbl216.ntup.net
27 18 0.52% 8 0.65% 537 4.04% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-138.dataproviderbot.com
28 17 0.49% 0 0.00% 23 0.17% 0 0.00% 0 0.00% 5 0.58% 194.169.175.26
29 17 0.49% 12 0.98% 121 0.91% 0 0.00% 0 0.00% 1 0.12% 243.218.57.37.triolan.net
30 17 0.49% 6 0.49% 52 0.39% 0 0.00% 0 0.00% 5 0.58% ec2-100-21-24-205.us-west-2.compute.amazonaws.com

Top 10 of 1107 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 0.43% 13 1.06% 601 4.53% 0 0.00% 0 0.00% 1 0.12% ec2-3-38-149-95.ap-northeast-2.compute.amazonaws.com
2 18 0.52% 8 0.65% 537 4.04% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-138.dataproviderbot.com
3 240 6.89% 1 0.08% 249 1.88% 0 0.00% 0 0.00% 1 0.12% 74.234.100.42
4 5 0.14% 5 0.41% 240 1.81% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-52.search.msn.com
5 4 0.11% 4 0.33% 239 1.80% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-77.search.msn.com
6 96 2.75% 14 1.14% 220 1.66% 0 0.00% 0 0.00% 13 1.52% ninja-crawler112.webmeup.com
7 163 4.68% 0 0.00% 181 1.36% 0 0.00% 0 0.00% 1 0.12% 185.237.14.223
8 96 2.75% 4 0.33% 154 1.16% 0 0.00% 0 0.00% 1 0.12% 43.129.75.218
9 2 0.06% 2 0.16% 141 1.06% 0 0.00% 0 0.00% 0 0.00% 17-246-19-57.applebot.apple.com
10 4 0.11% 4 0.33% 141 1.06% 0 0.00% 0 0.00% 1 0.12% msnbot-207-46-13-6.search.msn.com

Top 16 of 324 Total Referrers
# Hits Referrer
1 2572 73.80% - (Direct Request)
2 42 1.21% http://85.17.55.109
3 40 1.15% www.google.com
4 23 0.66% http://reis-verzekeringen.nl
5 20 0.57% reis-verzekeringen.nl
6 10 0.29% http://85.17.55.109:80/
7 6 0.17% binance.com
8 3 0.09% http://www.gumbo.com/
9 3 0.09% http://www.reis-verzekeringen.nl
10 3 0.09% https://reis-verzekeringen.nl
11 2 0.06% http://www.google.com/
12 2 0.06% http://www.shuct.net/
13 1 0.03% http://reis-verzekeringen.nl:80/
14 1 0.03% http://www.reis-verzekeringen.nl:80/
15 1 0.03% https://www.domeinmakelaar.info/
16 1 0.03% https://www.reis-verzekeringen.nl

Top 15 of 357 Total User Agents
# Hits User Agent
1 550 15.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 485 13.92% Go-http-client/2.0
3 164 4.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4 117 3.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 108 3.10% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 99 2.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 96 2.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 96 2.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 80 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 60 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 60 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 57 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 52 1.49% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 42 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
15 30 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2023

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1730 49.64% 323 26.26% 3346 25.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 1503 43.13% 811 65.93% 9174 69.08% 0 0.00% 0 0.00% Commercial (com)
3 95 2.73% 46 3.74% 380 2.86% 0 0.00% 0 0.00% Network (net)
4 61 1.75% 20 1.63% 151 1.14% 0 0.00% 0 0.00% Non-Profit (org)
5 36 1.03% 6 0.49% 88 0.66% 0 0.00% 0 0.00% European Union
6 22 0.63% 11 0.89% 72 0.54% 0 0.00% 0 0.00% Germany
7 14 0.40% 4 0.33% 27 0.21% 0 0.00% 0 0.00% Netherlands
8 13 0.37% 5 0.41% 24 0.18% 0 0.00% 0 0.00% Russian Federation
9 5 0.14% 3 0.24% 12 0.09% 0 0.00% 0 0.00% Spain
10 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Individual (name)
11 1 0.03% 1 0.08% 3 0.02% 0 0.00% 0 0.00% Brazil
12 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
13 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Pakistan
14 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey
15 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23